Event 101 in 1992
11.7.92 Wales v USA
Number of games: 6
Num | Winner | Loser |   |
---|---|---|---|
1 | Ian Burridge | Kiley Jones |   |
2 | Tremaine Arkley | William Prichard |   |
3 | Erv Peterson | John Evans |   |
4 | Colin Prichard | Charlie Smith |   |
5 | Chris Williams | JDan Lott |   |
6 | Rhys Thomas | Peter Dorke |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Tremaine Arkley | 1 | 1 | 0 |
2 | Ian Burridge | 1 | 1 | 0 |
3 | Peter Dorke | 1 | 0 | 1 |
4 | John Evans | 1 | 0 | 1 |
5 | Kiley Jones | 1 | 0 | 1 |
6 | JDan Lott | 1 | 0 | 1 |
7 | Erv Peterson | 1 | 1 | 0 |
8 | Colin Prichard | 1 | 1 | 0 |
9 | William Prichard | 1 | 0 | 1 |
10 | Charlie Smith | 1 | 0 | 1 |
11 | Rhys Thomas | 1 | 1 | 0 |
12 | Chris Williams | 1 | 1 | 0 |
Database last updated at Mon, 15 Aug 2022 16:46:52 +0100
17 August 2022 09:33:26