Event 105 in 1995
1-2.7.95 Budleigh Salterton WE
Number of games: 49
Num | Winner | Loser |   |
---|---|---|---|
1 | John Toye | Pete Trimmer |   |
2 | John Toye | Ed Duckworth |   |
3 | John Toye | Shaun Carter |   |
4 | John Toye | Alex Leggate |   |
5 | John Toye | Richard Brand |   |
6 | John Toye | Tony Bower |   |
7 | John Toye | Brian Redford |   |
8 | Ed Duckworth | Pete Trimmer |   |
9 | Ed Duckworth | Stuart Orr |   |
10 | Ed Duckworth | Alex Leggate |   |
11 | Ed Duckworth | Arthur Addis |   |
12 | Ed Duckworth | Tony Bower |   |
13 | Ed Duckworth | Brian Redford |   |
14 | Pete Trimmer | Mike Hammelev |   |
15 | Pete Trimmer | Shaun Carter |   |
16 | Pete Trimmer | Alex Leggate |   |
17 | Pete Trimmer | Richard Brand |   |
18 | Pete Trimmer | Tony Bower |   |
19 | Ivor Brand | Stuart Orr |   |
20 | Ivor Brand | Kevin Wells |   |
21 | Ivor Brand | David Purdon |   |
22 | Ivor Brand | Peter M Taylor |   |
23 | Mike Hammelev | Shaun Carter |   |
24 | Mike Hammelev | Alex Leggate |   |
25 | Mike Hammelev | Peter M Taylor |   |
26 | Mike Hammelev | Tony Bower |   |
27 | Shaun Carter | Ed Duckworth |   |
28 | Shaun Carter | Dave Kibble |   |
29 | Shaun Carter | Arthur Addis |   |
30 | Shaun Carter | Peter M Taylor |   |
31 | Dave Kibble | Peter M Taylor |   |
32 | Dave Kibble | Richard Brand |   |
33 | Dave Kibble | Tony Bower |   |
34 | Arthur Addis | Stuart Orr |   |
35 | Arthur Addis | Kevin Wells |   |
36 | Arthur Addis | Dave Kibble |   |
37 | Brian Redford | Kevin Wells |   |
38 | Brian Redford | David Purdon |   |
39 | Brian Redford | Ivor Brand |   |
40 | Peter M Taylor | Stuart Orr |   |
41 | Peter M Taylor | John Toye |   |
42 | Peter M Taylor | David Purdon |   |
43 | Kevin Wells | Stuart Orr |   |
44 | Kevin Wells | David Purdon |   |
45 | Alex Leggate | Kevin Wells |   |
46 | Alex Leggate | Brian Redford |   |
47 | David Purdon | Stuart Orr |   |
48 | Richard Brand | Mike Hammelev |   |
49 | Tony Bower | Richard Brand |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Arthur Addis | 5 | 3 | 2 |
2 | Tony Bower | 6 | 1 | 5 |
3 | Richard Brand | 5 | 1 | 4 |
4 | Ivor Brand | 5 | 4 | 1 |
5 | Shaun Carter | 7 | 4 | 3 |
6 | Ed Duckworth | 8 | 6 | 2 |
7 | Mike Hammelev | 6 | 4 | 2 |
8 | Dave Kibble | 5 | 3 | 2 |
9 | Alex Leggate | 6 | 2 | 4 |
10 | Stuart Orr | 6 | 0 | 6 |
11 | David Purdon | 5 | 1 | 4 |
12 | Brian Redford | 6 | 3 | 3 |
13 | Peter M Taylor | 7 | 3 | 4 |
14 | John Toye | 8 | 7 | 1 |
15 | Pete Trimmer | 7 | 5 | 2 |
16 | Kevin Wells | 6 | 2 | 4 |
Database last updated at Mon, 16 May 2022 16:47:48 +0100
17 May 2022 22:40:17