Event 202 in 1995
1-3.9.95 USA Western All Comers
Number of games: 43
Num | Winner | Loser |   |
---|---|---|---|
1 | Mik Mehas | Tom Dunker | tp |
2 | Tom Dunker | Charlie Smith |   |
3 | Erv Peterson | Tom Dunker |   |
4 | Jim Audas | Tom Dunker |   |
5 | Tom Dunker | Melanie Marsac |   |
6 | Mik Mehas | Charlie Smith |   |
7 | Mik Mehas | Erv Peterson |   |
8 | Mik Mehas | Jim Audas |   |
9 | Mik Mehas | Melanie Marsac |   |
10 | Erv Peterson | Charlie Smith | tp |
11 | Charlie Smith | Melanie Marsac |   |
12 | Charlie Smith | Jim Audas |   |
13 | Erv Peterson | Melanie Marsac |   |
14 | Erv Peterson | Jim Audas |   |
15 | Jim Audas | Melanie Marsac |   |
16 | Wayne Rodoni | Mike Ll-Williams |   |
17 | Phil Arnold | Mike Ll-Williams |   |
18 | Mike Ll-Williams | Bob Rebuschatis |   |
19 | Mike Ll-Williams | Maurice Marsac |   |
20 | Jacques Fournier | Mike Ll-Williams |   |
21 | Wayne Rodoni | Phil Arnold |   |
22 | Wayne Rodoni | Bob Rebuschatis |   |
23 | Wayne Rodoni | Maurice Marsac |   |
24 | Wayne Rodoni | Jacques Fournier |   |
25 | Phil Arnold | Bob Rebuschatis |   |
26 | Phil Arnold | Maurice Marsac | tp |
27 | Phil Arnold | Jacques Fournier | tp |
28 | Bob Rebuschatis | Maurice Marsac |   |
29 | Bob Rebuschatis | Jacques Fournier |   |
30 | Jacques Fournier | Maurice Marsac |   |
31 | Wayne Rodoni | Mik Mehas |   |
32 | Erv Peterson | Mik Mehas | tp |
33 | Mik Mehas | Phil Arnold | tp |
34 | Wayne Rodoni | Erv Peterson |   |
35 | Phil Arnold | Wayne Rodoni | tpo |
36 | Erv Peterson | Phil Arnold |   |
37 | Charlie Smith | Mike Ll-Williams |   |
38 | Bob Rebuschatis | Jim Audas |   |
39 | Phil Arnold | Charlie Smith |   |
40 | Mik Mehas | Bob Rebuschatis |   |
41 | Phil Arnold | Wayne Rodoni |   |
42 | Mik Mehas | Erv Peterson |   |
43 | Mik Mehas | Phil Arnold | tp |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Phil Arnold | 11 | 7 | 4 |
2 | Jim Audas | 6 | 2 | 4 |
3 | Tom Dunker | 5 | 2 | 3 |
4 | Jacques Fournier | 5 | 2 | 3 |
5 | Mike Ll-Williams | 6 | 2 | 4 |
6 | Maurice Marsac | 5 | 0 | 5 |
7 | Melanie Marsac | 5 | 0 | 5 |
8 | Mik Mehas | 11 | 9 | 2 |
9 | Erv Peterson | 9 | 6 | 3 |
10 | Bob Rebuschatis | 7 | 3 | 4 |
11 | Wayne Rodoni | 9 | 7 | 2 |
12 | Charlie Smith | 7 | 3 | 4 |
Database last updated at Mon, 27 Jun 2022 10:16:51 +0100
30 June 2022 00:23:47