Event 231 in 1996
6-8.12.96 USA Open Championship
Number of games: 91
Num | Winner | Loser |   |
---|---|---|---|
1 | Jerry Stark | Bill Roche |   |
2 | Jerry Stark | Steve Johnston |   |
3 | Jerry Stark | Xandra Kayden |   |
4 | Jerry Stark | Paul Bennett |   |
5 | Doug Grimsley | Jerry Stark |   |
6 | Jerry Stark | Phil Arnold |   |
7 | Britt Ruby | Jerry Stark |   |
8 | Jerry Stark | Mohammad Kamal |   |
9 | Jerry Stark | Jacques Fournier |   |
10 | Bill Roche | Steve Johnston |   |
11 | Xandra Kayden | Bill Roche |   |
12 | Paul Bennett | Bill Roche |   |
13 | Doug Grimsley | Bill Roche |   |
14 | Phil Arnold | Bill Roche |   |
15 | Britt Ruby | Bill Roche |   |
16 | Mohammad Kamal | Bill Roche |   |
17 | Jacques Fournier | Bill Roche |   |
18 | Xandra Kayden | Steve Johnston |   |
19 | Paul Bennett | Steve Johnston |   |
20 | Doug Grimsley | Steve Johnston |   |
21 | Phil Arnold | Steve Johnston |   |
22 | Britt Ruby | Steve Johnston |   |
23 | Steve Johnston | Mohammad Kamal |   |
24 | Jacques Fournier | Steve Johnston |   |
25 | Xandra Kayden | Paul Bennett |   |
26 | Doug Grimsley | Xandra Kayden |   |
27 | Phil Arnold | Xandra Kayden |   |
28 | Britt Ruby | Xandra Kayden |   |
29 | Mohammad Kamal | Xandra Kayden |   |
30 | Jacques Fournier | Xandra Kayden | tp |
31 | Doug Grimsley | Paul Bennett |   |
32 | Phil Arnold | Paul Bennett |   |
33 | Paul Bennett | Britt Ruby |   |
34 | Paul Bennett | Mohammad Kamal |   |
35 | Jacques Fournier | Paul Bennett |   |
36 | Doug Grimsley | Phil Arnold |   |
37 | Britt Ruby | Doug Grimsley |   |
38 | Doug Grimsley | Mohammad Kamal |   |
39 | Jacques Fournier | Doug Grimsley |   |
40 | Britt Ruby | Phil Arnold |   |
41 | Mohammad Kamal | Phil Arnold |   |
42 | Phil Arnold | Jacques Fournier |   |
43 | Mohammad Kamal | Britt Ruby |   |
44 | Britt Ruby | Jacques Fournier |   |
45 | Jacques Fournier | Mohammad Kamal |   |
46 | Erv Peterson | Jim Houser |   |
47 | Bill Martin | Jim Houser |   |
48 | Rhys Thomas | Jim Houser |   |
49 | Jim Houser | Maurice Marsac |   |
50 | Charlie Smith | Jim Houser |   |
51 | Rory Kelley | Jim Houser |   |
52 | Don Fournier Jr | Jim Houser |   |
53 | Jim Houser | Mike Town |   |
54 | Erv Peterson | Bill Martin |   |
55 | Erv Peterson | Rhys Thomas |   |
56 | Erv Peterson | Maurice Marsac |   |
57 | Erv Peterson | Charlie Smith |   |
58 | Erv Peterson | Rory Kelley |   |
59 | Don Fournier Jr | Erv Peterson |   |
60 | Mike Town | Erv Peterson |   |
61 | Rhys Thomas | Bill Martin |   |
62 | Bill Martin | Maurice Marsac |   |
63 | Charlie Smith | Bill Martin |   |
64 | Rory Kelley | Bill Martin |   |
65 | Don Fournier Jr | Bill Martin |   |
66 | Mike Town | Bill Martin |   |
67 | Rhys Thomas | Maurice Marsac |   |
68 | Charlie Smith | Rhys Thomas |   |
69 | Rory Kelley | Rhys Thomas |   |
70 | Don Fournier Jr | Rhys Thomas |   |
71 | Rhys Thomas | Mike Town |   |
72 | Charlie Smith | Maurice Marsac |   |
73 | Rory Kelley | Maurice Marsac |   |
74 | Don Fournier Jr | Maurice Marsac |   |
75 | Mike Town | Maurice Marsac |   |
76 | Rory Kelley | Charlie Smith |   |
77 | Don Fournier Jr | Charlie Smith |   |
78 | Charlie Smith | Mike Town |   |
79 | Don Fournier Jr | Rory Kelley |   |
80 | Rory Kelley | Mike Town |   |
81 | Don Fournier Jr | Mike Town |   |
82 | Jerry Stark | Don Fournier Jr |   |
83 | Britt Ruby | Jacques Fournier |   |
84 | Don Fournier Jr | Jerry Stark |   |
85 | Phil Arnold | Doug Grimsley |   |
86 | Phil Arnold | Charlie Smith |   |
87 | Phil Arnold | Erv Peterson |   |
88 | Phil Arnold | Britt Ruby |   |
89 | Don Fournier Jr | Phil Arnold | tp |
90 | Jacques Fournier | Rhys Thomas |   |
91 | Jacques Fournier | Rory Kelley |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Phil Arnold | 14 | 9 | 5 |
2 | Paul Bennett | 9 | 4 | 5 |
3 | Jacques Fournier | 12 | 8 | 4 |
4 | Don Fournier Jr | 11 | 10 | 1 |
5 | Doug Grimsley | 10 | 7 | 3 |
6 | Jim Houser | 8 | 2 | 6 |
7 | Steve Johnston | 9 | 1 | 8 |
8 | Mohammad Kamal | 9 | 4 | 5 |
9 | Xandra Kayden | 9 | 3 | 6 |
10 | Rory Kelley | 9 | 6 | 3 |
11 | Maurice Marsac | 8 | 0 | 8 |
12 | Bill Martin | 8 | 2 | 6 |
13 | Erv Peterson | 9 | 6 | 3 |
14 | Bill Roche | 9 | 1 | 8 |
15 | Britt Ruby | 11 | 8 | 3 |
16 | Charlie Smith | 9 | 5 | 4 |
17 | Jerry Stark | 11 | 8 | 3 |
18 | Rhys Thomas | 9 | 4 | 5 |
19 | Mike Town | 8 | 3 | 5 |
Database last updated at Wed, 08 Jun 2022 19:01:36 +0100
24 June 2022 23:32:09