Event 133 in 1998
27-28.6.98 Budleigh Salterton
Number of games: 43
Num | Winner | Loser |   |
---|---|---|---|
1 | Peter M Taylor | Dave Kibble |   |
2 | Shaun Carter | Cliff Jones |   |
3 | Mark Najarian | Bri Smith |   |
4 | Paul Smith | Frances Ransom |   |
5 | David Purdon | David Price |   |
6 | Robert Callingham | Tony Dustan-Smith |   |
7 | Tony Bower | Louise Bradforth |   |
8 | Mark Najarian | David Purdon |   |
9 | David Price | Bri Smith |   |
10 | Shaun Carter | Paul Smith |   |
11 | Cliff Jones | Frances Ransom |   |
12 | Dave Kibble | Robert Callingham | tp |
13 | Peter M Taylor | Tony Bower |   |
14 | Tony Dustan-Smith | Louise Bradforth |   |
15 | David Price | Shaun Carter |   |
16 | Bri Smith | Frances Ransom |   |
17 | Cliff Jones | Paul Smith |   |
18 | Peter M Taylor | Mark Najarian | tp |
19 | Tony Bower | David Purdon |   |
20 | Tony Dustan-Smith | David Price |   |
21 | Robert Callingham | Louise Bradforth |   |
22 | Dave Kibble | Shaun Carter |   |
23 | Mark Najarian | Shaun Carter |   |
24 | Peter M Taylor | Cliff Jones |   |
25 | Dave Kibble | Paul Smith |   |
26 | David Price | Mark Najarian |   |
27 | Peter M Taylor | David Price |   |
28 | Dave Kibble | Mark Najarian |   |
29 | Cliff Jones | Tony Dustan-Smith |   |
30 | Bri Smith | Robert Callingham |   |
31 | Paul Smith | Louise Bradforth |   |
32 | David Purdon | Frances Ransom |   |
33 | Shaun Carter | Tony Bower |   |
34 | Shaun Carter | Peter M Taylor |   |
35 | Dave Kibble | David Price |   |
36 | Tony Dustan-Smith | David Purdon |   |
37 | Mark Najarian | Cliff Jones |   |
38 | Paul Smith | Robert Callingham |   |
39 | Bri Smith | Louise Bradforth |   |
40 | Ron Selmes | Frances Ransom |   |
41 | Mark Najarian | Paul Smith |   |
42 | David Price | Cliff Jones |   |
43 | Peter M Taylor | Dave Kibble |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Tony Bower | 4 | 2 | 2 |
2 | Louise Bradforth | 5 | 0 | 5 |
3 | Robert Callingham | 5 | 2 | 3 |
4 | Shaun Carter | 7 | 4 | 3 |
5 | Tony Dustan-Smith | 5 | 3 | 2 |
6 | Cliff Jones | 7 | 3 | 4 |
7 | Dave Kibble | 7 | 5 | 2 |
8 | Mark Najarian | 8 | 5 | 3 |
9 | David Price | 8 | 4 | 4 |
10 | David Purdon | 5 | 2 | 3 |
11 | Frances Ransom | 5 | 0 | 5 |
12 | Ron Selmes | 1 | 1 | 0 |
13 | Paul Smith | 7 | 3 | 4 |
14 | Bri Smith | 5 | 3 | 2 |
15 | Peter M Taylor | 7 | 6 | 1 |
Database last updated at Tue, 02 Aug 2022 14:45:56 +0100
14 August 2022 00:52:31