Event 131 in 1999
12-14.6.99 Woking WE
Number of games: 46
Num | Winner | Loser |   |
---|---|---|---|
1 | Chris Farthing | David Mooney |   |
2 | Collin Southern | Andrew Dutton | tp |
3 | Paul Castell | Stan Harding |   |
4 | Nelson Morrow | June Wankling |   |
5 | James Wankling | Peter MacGowan |   |
6 | Malcolm Bigg | David Burns |   |
7 | John Cosier | Geoffrey Cuttle |   |
8 | Jonathan Lamb | Andy Davies |   |
9 | Chris Farthing | Peter MacGowan | tp |
10 | Collin Southern | Malcolm Bigg |   |
11 | Paul Castell | Geoffrey Cuttle |   |
12 | Nelson Morrow | Jonathan Lamb |   |
13 | James Wankling | David Mooney |   |
14 | David Burns | Andrew Dutton |   |
15 | John Cosier | Stan Harding |   |
16 | Andy Davies | June Wankling |   |
17 | Chris Farthing | James Wankling |   |
18 | Collin Southern | David Burns |   |
19 | Paul Castell | John Cosier |   |
20 | Nelson Morrow | Andy Davies |   |
21 | Peter MacGowan | David Mooney |   |
22 | Andrew Dutton | Malcolm Bigg |   |
23 | Geoffrey Cuttle | Stan Harding |   |
24 | Jonathan Lamb | June Wankling |   |
25 | Chris Farthing | Malcolm Bigg |   |
26 | Jonathan Lamb | Paul Castell |   |
27 | Collin Southern | James Wankling | tp |
28 | Nelson Morrow | John Cosier |   |
29 | David Mooney | David Burns |   |
30 | Andy Davies | Stan Harding |   |
31 | David Burns | Andy Davies |   |
32 | Andrew Dutton | June Wankling |   |
33 | Peter MacGowan | Geoffrey Cuttle |   |
34 | Chris Farthing | Jonathan Lamb | tp |
35 | Collin Southern | Nelson Morrow |   |
36 | Andy Davies | David Mooney |   |
37 | Chris Farthing | Collin Southern |   |
38 | Andy Davies | Andrew Dutton |   |
39 | John Cosier | Malcolm Bigg |   |
40 | Andy Davies | James Wankling |   |
41 | David Mooney | June Wankling |   |
42 | Jonathan Lamb | Geoffrey Cuttle |   |
43 | Peter MacGowan | Stan Harding |   |
44 | John Cosier | Andrew Dutton |   |
45 | Malcolm Bigg | Paul Castell |   |
46 | June Wankling | David Burns |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Malcolm Bigg | 6 | 2 | 4 |
2 | David Burns | 6 | 2 | 4 |
3 | Paul Castell | 5 | 3 | 2 |
4 | John Cosier | 6 | 4 | 2 |
5 | Geoffrey Cuttle | 5 | 1 | 4 |
6 | Andy Davies | 8 | 5 | 3 |
7 | Andrew Dutton | 6 | 2 | 4 |
8 | Chris Farthing | 6 | 6 | 0 |
9 | Stan Harding | 5 | 0 | 5 |
10 | Jonathan Lamb | 6 | 4 | 2 |
11 | Peter MacGowan | 5 | 3 | 2 |
12 | David Mooney | 6 | 2 | 4 |
13 | Nelson Morrow | 5 | 4 | 1 |
14 | Collin Southern | 6 | 5 | 1 |
15 | James Wankling | 5 | 2 | 3 |
16 | June Wankling | 6 | 1 | 5 |
Database last updated at Tue, 02 Aug 2022 14:45:56 +0100
11 August 2022 17:59:35