Event 310 in 1999
8-10.10.99 AUS VIC Womens Invitation
Number of games: 28
Num | Winner | Loser |   |
---|---|---|---|
1 | Margaret Bird | Elizabeth Allen |   |
2 | Ann Crow | Penny Krstev |   |
3 | Judy Evans | Lois Kirk |   |
4 | Sue Leitinger | Sue Hutchings |   |
5 | Lois Kirk | Sue Leitinger |   |
6 | Judy Evans | Sue Hutchings |   |
7 | Penny Krstev | Elizabeth Allen |   |
8 | Margaret Bird | Ann Crow |   |
9 | Judy Evans | Ann Crow |   |
10 | Sue Leitinger | Elizabeth Allen |   |
11 | Margaret Bird | Sue Hutchings |   |
12 | Lois Kirk | Penny Krstev |   |
13 | Elizabeth Allen | Sue Hutchings |   |
14 | Lois Kirk | Ann Crow |   |
15 | Penny Krstev | Judy Evans |   |
16 | Sue Leitinger | Margaret Bird |   |
17 | Sue Leitinger | Penny Krstev |   |
18 | Margaret Bird | Judy Evans |   |
19 | Lois Kirk | Elizabeth Allen |   |
20 | Sue Hutchings | Ann Crow |   |
21 | Lois Kirk | Margaret Bird |   |
22 | Sue Hutchings | Penny Krstev |   |
23 | Sue Leitinger | Ann Crow |   |
24 | Judy Evans | Elizabeth Allen |   |
25 | Sue Leitinger | Judy Evans |   |
26 | Elizabeth Allen | Ann Crow |   |
27 | Penny Krstev | Margaret Bird |   |
28 | Sue Hutchings | Lois Kirk |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Elizabeth Allen | 7 | 2 | 5 |
2 | Margaret Bird | 7 | 4 | 3 |
3 | Ann Crow | 7 | 1 | 6 |
4 | Judy Evans | 7 | 4 | 3 |
5 | Sue Hutchings | 7 | 3 | 4 |
6 | Lois Kirk | 7 | 5 | 2 |
7 | Penny Krstev | 7 | 3 | 4 |
8 | Sue Leitinger | 7 | 6 | 1 |
Database last updated at Wed, 08 Jun 2022 19:01:36 +0100
25 June 2022 00:33:04