Event 49 in 1999
12-16.4.99 AUS NSW Platinum Singles
Number of games: 23
Num | Winner | Loser |   |
---|---|---|---|
1 | Jim Hicks | Tom Wright |   |
2 | Jim Hicks | Peter Clark |   |
3 | Jim Hicks | Doug Richmond |   |
4 | Mike Walker | Jim Hicks |   |
5 | Mike Walker | Tom Wright |   |
6 | Mike Walker | Peter Clark |   |
7 | Mike Walker | Doug Richmond |   |
8 | Doug Richmond | Tom Wright |   |
9 | Peter Clark | Doug Richmond |   |
10 | Tom Wright | Peter Clark |   |
11 | Michael Mills | Brett Rogers |   |
12 | Michael Mills | John Cook |   |
13 | Michael Mills | Graham Scott |   |
14 | Michael Mills | Mary Fernance |   |
15 | Brett Rogers | Mary Fernance |   |
16 | Brett Rogers | John Cook |   |
17 | Graham Scott | Mary Fernance |   |
18 | Graham Scott | John Cook |   |
19 | John Cook | Brett Rogers |   |
20 | Mary Fernance | John Cook |   |
21 | Brett Rogers | Mike Walker |   |
22 | Jim Hicks | Michael Mills |   |
23 | Jim Hicks | Brett Rogers |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Peter Clark | 4 | 1 | 3 |
2 | John Cook | 5 | 1 | 4 |
3 | Mary Fernance | 4 | 1 | 3 |
4 | Jim Hicks | 6 | 5 | 1 |
5 | Michael Mills | 5 | 4 | 1 |
6 | Doug Richmond | 4 | 1 | 3 |
7 | Brett Rogers | 6 | 3 | 3 |
8 | Graham Scott | 3 | 2 | 1 |
9 | Mike Walker | 5 | 4 | 1 |
10 | Tom Wright | 4 | 1 | 3 |
Database last updated at Wed, 08 Jun 2022 19:01:36 +0100
27 June 2022 07:36:41