Event 174 in 2001
23-24.6.01 Budleigh Salterton WP
Number of games: 22
Num | Winner | Loser |   |
---|---|---|---|
1 | Tony Bower | Rowland Henderson |   |
2 | David Tutt | Michael Lester |   |
3 | Paul Whittall | Duncan Hector |   |
4 | Duncan Hector | David Purdon |   |
5 | David Harrison-Wood | Duncan Hector |   |
6 | Peter M Taylor | Tony Bower | tp |
7 | Cliff Jones | Paul Whittall |   |
8 | David Harrison-Wood | Chris Williams |   |
9 | Bri Smith | Peter M Taylor |   |
10 | John Toye | Duncan Hector |   |
11 | David Tutt | Tony Bower |   |
12 | Rowland Henderson | David Purdon |   |
13 | Michael Lester | Roger Bowen |   |
14 | Chris Williams | Paul Whittall |   |
15 | David Harrison-Wood | Cliff Jones |   |
16 | Bri Smith | David Tutt |   |
17 | Peter M Taylor | John Toye |   |
18 | Tony Bower | Duncan Hector |   |
19 | Rowland Henderson | Roger Bowen |   |
20 | Michael Lester | David Purdon |   |
21 | Peter M Taylor | David Harrison-Wood |   |
22 | John Toye | Cliff Jones |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Roger Bowen | 2 | 0 | 2 |
2 | Tony Bower | 4 | 2 | 2 |
3 | David Harrison-Wood | 4 | 3 | 1 |
4 | Duncan Hector | 5 | 1 | 4 |
5 | Rowland Henderson | 3 | 2 | 1 |
6 | Cliff Jones | 3 | 1 | 2 |
7 | Michael Lester | 3 | 2 | 1 |
8 | David Purdon | 3 | 0 | 3 |
9 | Bri Smith | 2 | 2 | 0 |
10 | Peter M Taylor | 4 | 3 | 1 |
11 | John Toye | 3 | 2 | 1 |
12 | David Tutt | 3 | 2 | 1 |
13 | Paul Whittall | 3 | 1 | 2 |
14 | Chris Williams | 2 | 1 | 1 |
Database last updated at Tue, 24 May 2022 10:57:46 +0100
26 May 2022 22:09:20