Event 245 in 2001
26-29.7.01 CAN Belvoir Classic
Number of games: 53
Num | Winner | Loser |   |
---|---|---|---|
1 | Brian Cumming | Jim Nicklasson |   |
2 | Leo McBride | Bill Aden |   |
3 | Fred Jones | Paul Emmett |   |
4 | Gord Lunn | Louis Nel |   |
5 | Dave Lewis | Jackie Jones |   |
6 | Brian Cumming | Jackie Jones | tp |
7 | Paul Emmett | Dave Lewis | tp |
8 | Bill Aden | Jim Nicklasson |   |
9 | Leo McBride | Gord Lunn |   |
10 | Louis Nel | Fred Jones |   |
11 | Paul Emmett | Brian Cumming | tp |
12 | Bill Aden | Gord Lunn |   |
13 | Louis Nel | Dave Lewis |   |
14 | Jim Nicklasson | Jackie Jones |   |
15 | Leo McBride | Fred Jones |   |
16 | Louis Nel | Brian Cumming |   |
17 | Leo McBride | Dave Lewis |   |
18 | Gord Lunn | Fred Jones |   |
19 | Jim Nicklasson | Paul Emmett | tp |
20 | Bill Aden | Jackie Jones |   |
21 | Brian Cumming | Dave Lewis |   |
22 | Paul Emmett | Leo McBride |   |
23 | Louis Nel | Bill Aden |   |
24 | Jim Nicklasson | Fred Jones |   |
25 | Gord Lunn | Jackie Jones |   |
26 | Leo McBride | Jim Nicklasson | tp |
27 | Dave Lewis | Fred Jones |   |
28 | Brian Cumming | Gord Lunn | tp |
29 | Paul Emmett | Bill Aden |   |
30 | Louis Nel | Jackie Jones |   |
31 | Fred Jones | Brian Cumming |   |
32 | Louis Nel | Paul Emmett |   |
33 | Dave Lewis | Bill Aden |   |
34 | Gord Lunn | Jim Nicklasson |   |
35 | Brian Cumming | Bill Aden |   |
36 | Dave Lewis | Jim Nicklasson |   |
37 | Leo McBride | Jackie Jones |   |
38 | Leo McBride | Louis Nel |   |
39 | Paul Emmett | Gord Lunn |   |
40 | Jackie Jones | Fred Jones |   |
41 | Jim Nicklasson | Louis Nel |   |
42 | Leo McBride | Brian Cumming | sxp |
43 | Dave Lewis | Gord Lunn |   |
44 | Paul Emmett | Jackie Jones |   |
45 | Fred Jones | Bill Aden |   |
46 | Dave Lewis | Jim Nicklasson |   |
47 | Dave Lewis | Jim Nicklasson |   |
48 | Brian Cumming | Louis Nel |   |
49 | Brian Cumming | Louis Nel | tp |
50 | Leo McBride | Paul Emmett | tp |
51 | Leo McBride | Paul Emmett |   |
52 | Gord Lunn | Fred Jones |   |
53 | Fred Jones | Gord Lunn |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Bill Aden | 9 | 3 | 6 |
2 | Brian Cumming | 11 | 7 | 4 |
3 | Paul Emmett | 11 | 6 | 5 |
4 | Fred Jones | 11 | 4 | 7 |
5 | Jackie Jones | 9 | 1 | 8 |
6 | Dave Lewis | 11 | 7 | 4 |
7 | Gord Lunn | 11 | 5 | 6 |
8 | Leo McBride | 11 | 10 | 1 |
9 | Louis Nel | 11 | 6 | 5 |
10 | Jim Nicklasson | 11 | 4 | 7 |
Database last updated at Mon, 27 Jun 2022 10:16:51 +0100
29 June 2022 16:38:45