Event 265 in 2001
4-12.8.01 Hurlingham - Younger Cup
Number of games: 48
Num | Winner | Loser |   |
---|---|---|---|
1 | Mary Knapp | John Lindsay |   |
2 | Russell Bretherton | Mary Knapp |   |
3 | Lionel Wharrad | Mary Knapp |   |
4 | Mary Knapp | Michael Blair |   |
5 | Susan Davies | Mary Knapp |   |
6 | Russell Bretherton | John Lindsay |   |
7 | John Lindsay | Lionel Wharrad |   |
8 | John Lindsay | Michael Blair |   |
9 | Susan Davies | John Lindsay |   |
10 | Russell Bretherton | Lionel Wharrad |   |
11 | Russell Bretherton | Michael Blair |   |
12 | Russell Bretherton | Susan Davies |   |
13 | Lionel Wharrad | Michael Blair |   |
14 | Susan Davies | Lionel Wharrad |   |
15 | Michael Blair | Susan Davies |   |
16 | Mark Hutchison | Gabrielle Higgins |   |
17 | Mark Hutchison | Peter Francis |   |
18 | Mark Hutchison | Bryan Rees |   |
19 | Mark Hutchison | Gina Lewis |   |
20 | Mark Hutchison | John Culhane |   |
21 | Gabrielle Higgins | Peter Francis |   |
22 | Gabrielle Higgins | Bryan Rees |   |
23 | Gabrielle Higgins | Gina Lewis |   |
24 | Gabrielle Higgins | John Culhane |   |
25 | Peter Francis | Bryan Rees |   |
26 | Peter Francis | Gina Lewis |   |
27 | Peter Francis | John Culhane |   |
28 | Gina Lewis | Bryan Rees |   |
29 | Bryan Rees | John Culhane |   |
30 | John Culhane | Gina Lewis |   |
31 | Don Jacobson | Robert Pennant-Jones |   |
32 | Dorothy Miller | Don Jacobson |   |
33 | Martin Leach | Don Jacobson |   |
34 | Don Jacobson | Tim Moriarty |   |
35 | Don Jacobson | Ginny Greig |   |
36 | Robert Pennant-Jones | Dorothy Miller |   |
37 | Martin Leach | Robert Pennant-Jones |   |
38 | Tim Moriarty | Robert Pennant-Jones |   |
39 | Ginny Greig | Robert Pennant-Jones |   |
40 | Martin Leach | Dorothy Miller |   |
41 | Tim Moriarty | Dorothy Miller |   |
42 | Ginny Greig | Dorothy Miller |   |
43 | Martin Leach | Tim Moriarty |   |
44 | Martin Leach | Ginny Greig |   |
45 | Tim Moriarty | Ginny Greig |   |
46 | Russell Bretherton | Mark Hutchison |   |
47 | Martin Leach | Gabrielle Higgins |   |
48 | Martin Leach | Russell Bretherton |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Michael Blair | 5 | 1 | 4 |
2 | Russell Bretherton | 7 | 6 | 1 |
3 | John Culhane | 5 | 1 | 4 |
4 | Susan Davies | 5 | 3 | 2 |
5 | Peter Francis | 5 | 3 | 2 |
6 | Ginny Greig | 5 | 2 | 3 |
7 | Gabrielle Higgins | 6 | 4 | 2 |
8 | Mark Hutchison | 6 | 5 | 1 |
9 | Don Jacobson | 5 | 3 | 2 |
10 | Mary Knapp | 5 | 2 | 3 |
11 | Martin Leach | 7 | 7 | 0 |
12 | John Lindsay | 5 | 2 | 3 |
13 | Dorothy Miller | 5 | 1 | 4 |
14 | Tim Moriarty | 5 | 3 | 2 |
15 | Gina Lewis | 5 | 1 | 4 |
16 | Robert Pennant-Jones | 5 | 1 | 4 |
17 | Bryan Rees | 5 | 1 | 4 |
18 | Lionel Wharrad | 5 | 2 | 3 |
Database last updated at Wed, 08 Jun 2022 19:01:36 +0100
27 June 2022 06:49:09