Event 298 in 2001
20-25.8.01 Sussex County Daldy Cup
Number of games: 11
Num | Winner | Loser |   |
---|---|---|---|
1 | Brian Kitching | Diana Brothers |   |
2 | Arthur Nelson | Quiller Barrett |   |
3 | Arthur Nelson | Diana Brothers |   |
4 | Brian Kitching | Pauline Davey |   |
5 | Arthur Nelson | Pauline Davey |   |
6 | Quiller Barrett | Diana Brothers |   |
7 | Pauline Davey | Diana Brothers |   |
8 | Quiller Barrett | Brian Kitching |   |
9 | Brian Kitching | Arthur Nelson |   |
10 | Pauline Davey | Quiller Barrett |   |
11 | Brian Kitching | Arthur Nelson |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Quiller Barrett | 4 | 2 | 2 |
2 | Diana Brothers | 4 | 0 | 4 |
3 | Pauline Davey | 4 | 2 | 2 |
4 | Brian Kitching | 5 | 4 | 1 |
5 | Arthur Nelson | 5 | 3 | 2 |
Database last updated at Mon, 27 Jun 2022 10:16:51 +0100
01 July 2022 11:06:50