Event 265 in 2003
29.7-2.8.03 Budleigh Salterton
Number of games: 98
Num | Winner | Loser |   |
---|---|---|---|
1 | Bri Smith | Edward Dymock |   |
2 | Alan Linton | Cliff Jones |   |
3 | Tony Dustan-Smith | Roger Jenkins |   |
4 | Lionel Tibble | Peter Howell |   |
5 | David Magee | Peter Nash | tp |
6 | William Ormerod | Roy Edwards |   |
7 | David Mumford | Daniel Mills |   |
8 | Chris Crowcroft | Tony Bower |   |
9 | Brian Fisk | Liz Webb |   |
10 | Ken Mason | Rodney Parkins |   |
11 | David Collins | Mike Town |   |
12 | Roger Bowen | Ken Wood |   |
13 | Peter Miller | Jane Babbage |   |
14 | Clifford Walker | David Clarke |   |
15 | Brian Shorney | Robert Scaddan |   |
16 | Audrey Howell | Michael Hamilton |   |
17 | Gordon Weir | Rupert Webb |   |
18 | Amanda Prowse | Eileen Magee |   |
19 | Peter Nash | Roy Edwards |   |
20 | David Magee | Peter Howell |   |
21 | Lionel Tibble | William Ormerod |   |
22 | Brian Fisk | Tony Bower |   |
23 | Chris Crowcroft | Daniel Mills |   |
24 | David Mumford | Liz Webb |   |
25 | Mike Town | Ken Wood |   |
26 | Rodney Parkins | David Collins |   |
27 | Ken Mason | Roger Bowen |   |
28 | Clifford Walker | Brian Shorney |   |
29 | Robert Scaddan | Jane Babbage |   |
30 | Roger Jenkins | Bri Smith |   |
31 | Cliff Jones | Tony Dustan-Smith |   |
32 | Alan Linton | Edward Dymock |   |
33 | William Ormerod | Peter Nash |   |
34 | Peter Howell | Roy Edwards |   |
35 | Tony Bower | Liz Webb |   |
36 | Ken Wood | David Collins |   |
37 | Mike Town | Ken Mason |   |
38 | Roger Bowen | Rodney Parkins |   |
39 | David Clarke | Robert Scaddan |   |
40 | Clifford Walker | Peter Miller |   |
41 | Jane Babbage | Brian Shorney |   |
42 | Cliff Jones | Edward Dymock |   |
43 | Roger Jenkins | Alan Linton |   |
44 | Bri Smith | Tony Dustan-Smith |   |
45 | David Magee | Roy Edwards |   |
46 | William Ormerod | Peter Howell |   |
47 | Peter Nash | Lionel Tibble |   |
48 | Chris Crowcroft | Brian Fisk |   |
49 | David Mumford | Tony Bower |   |
50 | Ken Wood | Ken Mason |   |
51 | Peter Miller | Robert Scaddan |   |
52 | David Clarke | Brian Shorney |   |
53 | Clifford Walker | Jane Babbage |   |
54 | Gordon Weir | Eileen Magee |   |
55 | Edward Dymock | Tony Dustan-Smith |   |
56 | David Magee | William Ormerod |   |
57 | Peter Nash | Peter Howell |   |
58 | Daniel Mills | Liz Webb |   |
59 | David Collins | Roger Bowen |   |
60 | Rodney Parkins | Mike Town |   |
61 | Rupert Webb | Audrey Howell |   |
62 | Amanda Prowse | Michael Hamilton |   |
63 | Alan Linton | Roy Edwards |   |
64 | Tony Dustan-Smith | Alan Linton |   |
65 | Roger Jenkins | Edward Dymock | tp |
66 | Bri Smith | Cliff Jones |   |
67 | Lionel Tibble | David Magee | tp |
68 | Brian Fisk | Daniel Mills |   |
69 | Chris Crowcroft | David Mumford |   |
70 | Rupert Webb | Eileen Magee |   |
71 | Audrey Howell | Amanda Prowse |   |
72 | Gordon Weir | Michael Hamilton |   |
73 | Roger Jenkins | Cliff Jones |   |
74 | Alan Linton | Bri Smith |   |
75 | Lionel Tibble | Roy Edwards | tp |
76 | Tony Bower | Daniel Mills |   |
77 | David Mumford | Brian Fisk |   |
78 | Chris Crowcroft | Liz Webb |   |
79 | Mike Town | Roger Bowen |   |
80 | Rodney Parkins | Ken Wood |   |
81 | David Collins | Ken Mason |   |
82 | Gordon Weir | Amanda Prowse |   |
83 | Eileen Magee | Audrey Howell |   |
84 | Rupert Webb | Michael Hamilton |   |
85 | Brian Shorney | Peter Miller |   |
86 | Jane Babbage | David Clarke |   |
87 | Clifford Walker | Robert Scaddan |   |
88 | Rupert Webb | Amanda Prowse |   |
89 | Eileen Magee | Michael Hamilton |   |
90 | Gordon Weir | Audrey Howell |   |
91 | Roger Jenkins | David Magee |   |
92 | Alan Linton | Lionel Tibble |   |
93 | David Collins | Chris Crowcroft |   |
94 | David Mumford | Rodney Parkins |   |
95 | Alan Linton | Roger Jenkins |   |
96 | Alan Linton | Roger Jenkins |   |
97 | David Collins | David Mumford |   |
98 | Gordon Weir | Clifford Walker |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Jane Babbage | 5 | 2 | 3 |
2 | Roger Bowen | 5 | 2 | 3 |
3 | Tony Bower | 5 | 2 | 3 |
4 | David Clarke | 4 | 2 | 2 |
5 | David Collins | 7 | 5 | 2 |
6 | Chris Crowcroft | 6 | 5 | 1 |
7 | Tony Dustan-Smith | 5 | 2 | 3 |
8 | Edward Dymock | 5 | 1 | 4 |
9 | Roy Edwards | 6 | 0 | 6 |
10 | Brian Fisk | 5 | 3 | 2 |
11 | Michael Hamilton | 5 | 0 | 5 |
12 | Amanda Prowse | 5 | 2 | 3 |
13 | Peter Howell | 5 | 1 | 4 |
14 | Audrey Howell | 5 | 2 | 3 |
15 | Roger Jenkins | 8 | 5 | 3 |
16 | Cliff Jones | 5 | 2 | 3 |
17 | Alan Linton | 9 | 7 | 2 |
18 | David Magee | 6 | 4 | 2 |
19 | Eileen Magee | 5 | 2 | 3 |
20 | Ken Mason | 5 | 2 | 3 |
21 | Peter Miller | 4 | 2 | 2 |
22 | Daniel Mills | 5 | 1 | 4 |
23 | David Mumford | 7 | 5 | 2 |
24 | Peter Nash | 5 | 3 | 2 |
25 | William Ormerod | 5 | 3 | 2 |
26 | Rodney Parkins | 6 | 3 | 3 |
27 | Robert Scaddan | 5 | 1 | 4 |
28 | Brian Shorney | 5 | 2 | 3 |
29 | Bri Smith | 5 | 3 | 2 |
30 | Lionel Tibble | 6 | 4 | 2 |
31 | Mike Town | 5 | 3 | 2 |
32 | Clifford Walker | 6 | 5 | 1 |
33 | Liz Webb | 5 | 0 | 5 |
34 | Rupert Webb | 5 | 4 | 1 |
35 | Gordon Weir | 6 | 6 | 0 |
36 | Ken Wood | 5 | 2 | 3 |
Database last updated at Mon, 27 Jun 2022 10:16:51 +0100
03 July 2022 15:48:23