Event 366 in 2003
12-14.9.03 Sidmouth WE
Number of games: 62
Num | Winner | Loser |   |
---|---|---|---|
1 | Alan Newman | Derek Powell |   |
2 | Marian Hilton | Richard Clark |   |
3 | Brian Christmas | Margaret Pena |   |
4 | David Haslam | Jane Babbage |   |
5 | Chris Crowcroft | Bob Scott |   |
6 | Ken Wood | Greta Stringer |   |
7 | Clifford Walker | Roger Bowen |   |
8 | Peter Jones | Jonathan Coombs |   |
9 | Chris Crowcroft | David Haslam |   |
10 | Bob Scott | Jane Babbage |   |
11 | Ken Wood | Peter Jones |   |
12 | Clifford Walker | Brian Christmas |   |
13 | Marian Hilton | Alan Newman |   |
14 | Margaret Pena | Roger Bowen |   |
15 | Richard Clark | Derek Powell |   |
16 | Jonathan Coombs | Greta Stringer |   |
17 | Chris Crowcroft | Clifford Walker |   |
18 | Greta Stringer | Roger Bowen |   |
19 | David Haslam | Brian Christmas |   |
20 | Ken Wood | Marian Hilton |   |
21 | Alan Newman | Peter Jones |   |
22 | Jonathan Coombs | Margaret Pena |   |
23 | Richard Clark | Bob Scott |   |
24 | Jane Babbage | Derek Powell |   |
25 | Roger Bowen | Derek Powell |   |
26 | Margaret Pena | Bob Scott |   |
27 | Peter Jones | Brian Christmas |   |
28 | Greta Stringer | Jane Babbage |   |
29 | Marian Hilton | Clifford Walker |   |
30 | Jonathan Coombs | Richard Clark |   |
31 | Alan Newman | David Haslam |   |
32 | Chris Crowcroft | Ken Wood |   |
33 | Roger Bowen | Jane Babbage |   |
34 | Jonathan Coombs | Ken Wood |   |
35 | Marian Hilton | Chris Crowcroft |   |
36 | David Haslam | Richard Clark |   |
37 | Derek Powell | Bob Scott |   |
38 | Peter Jones | Margaret Pena |   |
39 | Alan Newman | Clifford Walker |   |
40 | Greta Stringer | Brian Christmas |   |
41 | Chris Crowcroft | Alan Newman |   |
42 | Jonathan Coombs | Marian Hilton |   |
43 | David Haslam | Ken Wood |   |
44 | Greta Stringer | Peter Jones |   |
45 | Clifford Walker | Margaret Pena |   |
46 | Jane Babbage | Richard Clark |   |
47 | Bob Scott | Roger Bowen |   |
48 | Derek Powell | Brian Christmas |   |
49 | Chris Crowcroft | Jonathan Coombs |   |
50 | Alan Newman | Greta Stringer |   |
51 | David Haslam | Marian Hilton |   |
52 | Ken Wood | Clifford Walker |   |
53 | Bob Scott | Peter Jones |   |
54 | Jane Babbage | Brian Christmas |   |
55 | Roger Bowen | Richard Clark |   |
56 | Margaret Pena | Derek Powell |   |
57 | Brian Christmas | Richard Clark |   |
58 | Alan Newman | Ken Wood |   |
59 | Chris Crowcroft | Greta Stringer |   |
60 | David Haslam | Jonathan Coombs |   |
61 | Clifford Walker | Jane Babbage |   |
62 | Marian Hilton | Peter Jones |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Jane Babbage | 8 | 3 | 5 |
2 | Roger Bowen | 7 | 3 | 4 |
3 | Brian Christmas | 8 | 2 | 6 |
4 | Richard Clark | 8 | 2 | 6 |
5 | Jonathan Coombs | 8 | 5 | 3 |
6 | Chris Crowcroft | 8 | 7 | 1 |
7 | David Haslam | 8 | 6 | 2 |
8 | Marian Hilton | 8 | 5 | 3 |
9 | Peter Jones | 8 | 3 | 5 |
10 | Alan Newman | 8 | 6 | 2 |
11 | Margaret Pena | 7 | 3 | 4 |
12 | Derek Powell | 7 | 2 | 5 |
13 | Bob Scott | 7 | 3 | 4 |
14 | Greta Stringer | 8 | 4 | 4 |
15 | Clifford Walker | 8 | 4 | 4 |
16 | Ken Wood | 8 | 4 | 4 |
Database last updated at Wed, 08 Jun 2022 19:01:36 +0100
25 June 2022 05:55:18