Event 526 in 2005
3-4.12.05 NZ Canterbury Open
Number of games: 43
Num | Winner | Loser |   |
---|---|---|---|
1 | Chris Clarke | Mike McClure | tp |
2 | John Prince | Bruce Allan |   |
3 | Brian Wislang | Jane McIntyre | tp |
4 | Chris Clarke | Michael Harrison | tp |
5 | John Prince | Brian Wislang |   |
6 | Chris Clarke | Brian Wislang | tp |
7 | John Prince | Mike McClure |   |
8 | Jane McIntyre | Michael Harrison |   |
9 | Chris Clarke | Bruce Allan | tp |
10 | John Prince | Jane McIntyre | qpo |
11 | Brian Wislang | Mike McClure |   |
12 | Chris Clarke | John Prince |   |
13 | Brian Wislang | Michael Harrison |   |
14 | Jane McIntyre | Bruce Allan |   |
15 | Chris Clarke | Jane McIntyre | tp |
16 | Brian Wislang | Bruce Allan |   |
17 | Mike McClure | Michael Harrison |   |
18 | John Prince | Michael Harrison |   |
19 | Jane McIntyre | Mike McClure |   |
20 | Mike McClure | Bruce Allan |   |
21 | Michael Harrison | Bruce Allan |   |
22 | Jenny Williams | Carl Horn | qp |
23 | Aiken Hakes | Peter Parkinson |   |
24 | Paddy Chapman | Rodger Lane | tp |
25 | Nairn Smith | Rodger Lane |   |
26 | Jenny Williams | Aiken Hakes |   |
27 | Peter Parkinson | Nairn Smith |   |
28 | Paddy Chapman | Nairn Smith |   |
29 | Jenny Williams | Rodger Lane |   |
30 | Aiken Hakes | Paddy Chapman |   |
31 | Peter Parkinson | Carl Horn | tp |
32 | Jenny Williams | Peter Parkinson |   |
33 | Aiken Hakes | Rodger Lane |   |
34 | Paddy Chapman | Carl Horn | tp |
35 | Jenny Williams | Paddy Chapman |   |
36 | Aiken Hakes | Nairn Smith | tp |
37 | Peter Parkinson | Rodger Lane | tp |
38 | Nairn Smith | Carl Horn |   |
39 | Jenny Williams | Nairn Smith |   |
40 | Aiken Hakes | Carl Horn |   |
41 | Peter Parkinson | Paddy Chapman |   |
42 | Rodger Lane | Carl Horn |   |
43 | Chris Clarke | Jenny Williams |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Bruce Allan | 6 | 0 | 6 |
2 | Paddy Chapman | 6 | 3 | 3 |
3 | Chris Clarke | 7 | 7 | 0 |
4 | Jenny Williams | 7 | 6 | 1 |
5 | Aiken Hakes | 6 | 5 | 1 |
6 | Michael Harrison | 6 | 1 | 5 |
7 | Carl Horn | 6 | 0 | 6 |
8 | Rodger Lane | 6 | 1 | 5 |
9 | Mike McClure | 6 | 2 | 4 |
10 | Jane McIntyre | 6 | 3 | 3 |
11 | Peter Parkinson | 6 | 4 | 2 |
12 | John Prince | 6 | 5 | 1 |
13 | Nairn Smith | 6 | 2 | 4 |
14 | Brian Wislang | 6 | 4 | 2 |
Database last updated at Mon, 27 Jun 2022 10:16:51 +0100
29 June 2022 16:10:58