Event 172 in 2006
2-4.6.06 Woking
Number of games: 47
Num | Winner | Loser |   |
---|---|---|---|
1 | Steve Woolnough | Anthony Dix |   |
2 | David Mumford | John Cosier |   |
3 | Andrew Dutton | Fernando De Ansorena |   |
4 | Paul Castell | Malcolm Bigg |   |
5 | Jonathan Isaacs | Collin Southern |   |
6 | Roger Bell | Ross Goodman |   |
7 | Ian Parkinson | Michael Hague |   |
8 | Nick Harvey | Geoffrey Cuttle |   |
9 | David Mumford | Steve Woolnough |   |
10 | Paul Castell | Andrew Dutton |   |
11 | Anthony Dix | John Cosier |   |
12 | Malcolm Bigg | Fernando De Ansorena |   |
13 | Jonathan Isaacs | Roger Bell |   |
14 | Ian Parkinson | Nick Harvey |   |
15 | Collin Southern | Ross Goodman |   |
16 | Geoffrey Cuttle | Michael Hague |   |
17 | Paul Castell | David Mumford |   |
18 | Andrew Dutton | Steve Woolnough |   |
19 | Malcolm Bigg | Anthony Dix |   |
20 | John Cosier | Fernando De Ansorena |   |
21 | Ian Parkinson | Jonathan Isaacs |   |
22 | Nick Harvey | Roger Bell |   |
23 | Geoffrey Cuttle | Collin Southern |   |
24 | Ross Goodman | Michael Hague |   |
25 | Paul Castell | Steve Woolnough |   |
26 | David Mumford | Andrew Dutton |   |
27 | Malcolm Bigg | John Cosier |   |
28 | Anthony Dix | Ian Parkinson |   |
29 | Nick Harvey | Jonathan Isaacs |   |
30 | Fernando De Ansorena | Roger Bell |   |
31 | Ross Goodman | Geoffrey Cuttle |   |
32 | Michael Hague | Collin Southern |   |
33 | Paul Castell | Anthony Dix | tp |
34 | Malcolm Bigg | David Mumford |   |
35 | Andrew Dutton | John Cosier |   |
36 | Steve Woolnough | Nick Harvey |   |
37 | Ian Parkinson | Geoffrey Cuttle |   |
38 | Jonathan Isaacs | Ross Goodman |   |
39 | Fernando De Ansorena | Collin Southern |   |
40 | Roger Bell | Michael Hague |   |
41 | Paul Castell | Ian Parkinson |   |
42 | Malcolm Bigg | Andrew Dutton |   |
43 | David Mumford | Anthony Dix |   |
44 | Steve Woolnough | Fernando De Ansorena | tp |
45 | John Cosier | Geoffrey Cuttle |   |
46 | Nick Harvey | Ross Goodman |   |
47 | Roger Bell | Collin Southern |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Roger Bell | 6 | 3 | 3 |
2 | Malcolm Bigg | 6 | 5 | 1 |
3 | Paul Castell | 6 | 6 | 0 |
4 | John Cosier | 6 | 2 | 4 |
5 | Geoffrey Cuttle | 6 | 2 | 4 |
6 | Fernando De Ansorena | 6 | 2 | 4 |
7 | Anthony Dix | 6 | 2 | 4 |
8 | Andrew Dutton | 6 | 3 | 3 |
9 | Ross Goodman | 6 | 2 | 4 |
10 | Michael Hague | 5 | 1 | 4 |
11 | Nick Harvey | 6 | 4 | 2 |
12 | Jonathan Isaacs | 5 | 3 | 2 |
13 | David Mumford | 6 | 4 | 2 |
14 | Ian Parkinson | 6 | 4 | 2 |
15 | Collin Southern | 6 | 1 | 5 |
16 | Steve Woolnough | 6 | 3 | 3 |
Database last updated at Wed, 08 Jun 2022 19:01:36 +0100
27 June 2022 00:19:04