Event 365 in 2006
15.8.06 MR: Hurlingham v Woking
Number of games: 5
Num | Winner | Loser |   |
---|---|---|---|
1 | Nick Harvey | John Bowcott |   |
2 | Andrew Dutton | Bob Stephens |   |
3 | Richard Hoskyns | Collin Southern |   |
4 | Nick Harvey | Toby Jessel |   |
5 | Ross Goodman | John Bowcott |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | John Bowcott | 2 | 0 | 2 |
2 | Andrew Dutton | 1 | 1 | 0 |
3 | Ross Goodman | 1 | 1 | 0 |
4 | Nick Harvey | 2 | 2 | 0 |
5 | Richard Hoskyns | 1 | 1 | 0 |
6 | Toby Jessel | 1 | 0 | 1 |
7 | Collin Southern | 1 | 0 | 1 |
8 | Bob Stephens | 1 | 0 | 1 |
Database last updated at Mon, 27 Jun 2022 10:16:51 +0100
03 July 2022 15:38:44