Event 161 in 2007
1-3.6.07 Woking Open
Number of games: 47
Num | Winner | Loser |   |
---|---|---|---|
1 | Steve Woolnough | Paul Castell |   |
2 | Dick Knapp | Andrew Dutton |   |
3 | David Mumford | Malcolm Bigg |   |
4 | Peter MacGowan | Ian Parkinson |   |
5 | Geoffrey Cuttle | Collin Southern |   |
6 | Mike Town | Jonathan Isaacs |   |
7 | Mary Knapp | Robert Bateson |   |
8 | Ross Goodman | Alan Edwards |   |
9 | Steve Woolnough | Dick Knapp |   |
10 | David Mumford | Peter MacGowan |   |
11 | Paul Castell | Andrew Dutton | tp |
12 | Malcolm Bigg | Ian Parkinson |   |
13 | Mike Town | Geoffrey Cuttle |   |
14 | Ross Goodman | Mary Knapp |   |
15 | Jonathan Isaacs | Collin Southern |   |
16 | Alan Edwards | Robert Bateson |   |
17 | Steve Woolnough | David Mumford |   |
18 | Dick Knapp | Peter MacGowan |   |
19 | Paul Castell | Malcolm Bigg |   |
20 | Ian Parkinson | Andrew Dutton |   |
21 | Mike Town | Ross Goodman |   |
22 | Geoffrey Cuttle | Mary Knapp |   |
23 | Jonathan Isaacs | Alan Edwards |   |
24 | Collin Southern | Robert Bateson |   |
25 | Steve Woolnough | Peter MacGowan |   |
26 | Dick Knapp | David Mumford |   |
27 | Paul Castell | Ian Parkinson |   |
28 | Malcolm Bigg | Mike Town |   |
29 | Ross Goodman | Geoffrey Cuttle |   |
30 | Mary Knapp | Andrew Dutton |   |
31 | Collin Southern | Alan Edwards |   |
32 | Robert Bateson | Jonathan Isaacs |   |
33 | Steve Woolnough | Malcolm Bigg |   |
34 | Paul Castell | Dick Knapp |   |
35 | David Mumford | Ian Parkinson |   |
36 | Mike Town | Peter MacGowan |   |
37 | Ross Goodman | Collin Southern |   |
38 | Geoffrey Cuttle | Jonathan Isaacs |   |
39 | Mary Knapp | Alan Edwards |   |
40 | Andrew Dutton | Robert Bateson |   |
41 | Steve Woolnough | Mike Town |   |
42 | David Mumford | Paul Castell |   |
43 | Malcolm Bigg | Dick Knapp |   |
44 | Ian Parkinson | Ross Goodman |   |
45 | Collin Southern | Peter MacGowan |   |
46 | Mary Knapp | Jonathan Isaacs |   |
47 | Andrew Dutton | Alan Edwards |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Robert Bateson | 5 | 1 | 4 |
2 | Malcolm Bigg | 6 | 3 | 3 |
3 | Paul Castell | 6 | 4 | 2 |
4 | Geoffrey Cuttle | 5 | 3 | 2 |
5 | Andrew Dutton | 6 | 2 | 4 |
6 | Alan Edwards | 6 | 1 | 5 |
7 | Ross Goodman | 6 | 4 | 2 |
8 | Jonathan Isaacs | 6 | 2 | 4 |
9 | Dick Knapp | 6 | 3 | 3 |
10 | Mary Knapp | 6 | 4 | 2 |
11 | Peter MacGowan | 6 | 1 | 5 |
12 | David Mumford | 6 | 4 | 2 |
13 | Ian Parkinson | 6 | 2 | 4 |
14 | Collin Southern | 6 | 3 | 3 |
15 | Mike Town | 6 | 4 | 2 |
16 | Steve Woolnough | 6 | 6 | 0 |
Database last updated at Mon, 15 Aug 2022 16:46:52 +0100
17 August 2022 07:46:43