Event 306 in 2007
24.7.07 MR: East Dorset v Woking
Number of games: 5
Num | Winner | Loser |   |
---|---|---|---|
1 | Jonathan Wood | Ross Goodman |   |
2 | Mike Town | Tom Weston | tp |
3 | Terry Wood | Andrew Dutton |   |
4 | Jonathan Wood | Collin Southern |   |
5 | Peter Shepheard | Ross Goodman |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Andrew Dutton | 1 | 0 | 1 |
2 | Ross Goodman | 2 | 0 | 2 |
3 | Peter Shepheard | 1 | 1 | 0 |
4 | Collin Southern | 1 | 0 | 1 |
5 | Mike Town | 1 | 1 | 0 |
6 | Tom Weston | 1 | 0 | 1 |
7 | Terry Wood | 1 | 1 | 0 |
8 | Jonathan Wood | 2 | 2 | 0 |
Database last updated at Mon, 15 Aug 2022 16:46:52 +0100
17 August 2022 08:16:00