Event 51 in 2007
3-4.3.07 AUS WA Mens State
Number of games: 28
Num | Winner | Loser |   |
---|---|---|---|
1 | Eric Ayling | Murray Hawker |   |
2 | Martin Clarke | Basil Ladyman |   |
3 | Chris McWhirter | Alan Sands |   |
4 | Jeff Newcombe | Carl Perrin | tp |
5 | Chris McWhirter | Eric Ayling |   |
6 | Jeff Newcombe | Basil Ladyman |   |
7 | Carl Perrin | Murray Hawker |   |
8 | Martin Clarke | Alan Sands | tp |
9 | Eric Ayling | Jeff Newcombe |   |
10 | Carl Perrin | Chris McWhirter |   |
11 | Alan Sands | Basil Ladyman |   |
12 | Martin Clarke | Murray Hawker |   |
13 | Carl Perrin | Eric Ayling |   |
14 | Alan Sands | Jeff Newcombe |   |
15 | Martin Clarke | Chris McWhirter | tp |
16 | Murray Hawker | Basil Ladyman |   |
17 | Eric Ayling | Alan Sands |   |
18 | Martin Clarke | Carl Perrin |   |
19 | Jeff Newcombe | Murray Hawker |   |
20 | Chris McWhirter | Basil Ladyman |   |
21 | Eric Ayling | Martin Clarke |   |
22 | Alan Sands | Murray Hawker |   |
23 | Carl Perrin | Basil Ladyman |   |
24 | Jeff Newcombe | Chris McWhirter |   |
25 | Eric Ayling | Basil Ladyman |   |
26 | Murray Hawker | Chris McWhirter |   |
27 | Alan Sands | Carl Perrin |   |
28 | Jeff Newcombe | Martin Clarke | (otp) |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Eric Ayling | 7 | 5 | 2 |
2 | Martin Clarke | 7 | 5 | 2 |
3 | Murray Hawker | 7 | 2 | 5 |
4 | Basil Ladyman | 7 | 0 | 7 |
5 | Chris McWhirter | 7 | 3 | 4 |
6 | Jeff Newcombe | 7 | 5 | 2 |
7 | Carl Perrin | 7 | 4 | 3 |
8 | Alan Sands | 7 | 4 | 3 |
Database last updated at Mon, 27 Jun 2022 10:16:51 +0100
29 June 2022 16:49:03