Event 319 in 2008
2-3.8.08 Southport B WE
Number of games: 48
Num | Winner | Loser |   |
---|---|---|---|
1 | Peter Wilson | Richard H Smith |   |
2 | Alan Mayne | Mike Huxley |   |
3 | Diana Williamson | Tony Hudson |   |
4 | Lee Hartley | Sylvia Steer |   |
5 | Richard Huxley | Liz Wilson |   |
6 | Don Williamson | John Wastell |   |
7 | Barbara Haslam | Mike Steer |   |
8 | Klim Seabright | Keith Roberts |   |
9 | Brian Kerr | Liz Wilson |   |
10 | Richard Huxley | John Wastell |   |
11 | Don Williamson | Alan Mayne |   |
12 | Mike Huxley | Sylvia Steer |   |
13 | Klim Seabright | Peter Wilson |   |
14 | Lee Hartley | Diana Williamson |   |
15 | Mike Steer | Keith Roberts |   |
16 | Richard H Smith | Tony Hudson |   |
17 | Brian Kerr | Barbara Haslam |   |
18 | Alan Mayne | Liz Wilson |   |
19 | Richard Huxley | Don Williamson |   |
20 | Lee Hartley | John Wastell |   |
21 | Richard H Smith | Diana Williamson |   |
22 | Liz Wilson | Tony Hudson |   |
23 | Klim Seabright | Alan Mayne |   |
24 | Sylvia Steer | Peter Wilson |   |
25 | Brian Kerr | Mike Huxley |   |
26 | Lee Hartley | Barbara Haslam |   |
27 | Mike Steer | John Wastell |   |
28 | Richard Huxley | Keith Roberts |   |
29 | Richard H Smith | Don Williamson |   |
30 | Lee Hartley | Richard H Smith |   |
31 | Richard Huxley | Brian Kerr |   |
32 | Sylvia Steer | Klim Seabright |   |
33 | Peter Wilson | Tony Hudson |   |
34 | Mike Huxley | Keith Roberts |   |
35 | Mike Steer | Diana Williamson |   |
36 | Barbara Haslam | Liz Wilson |   |
37 | Brian Kerr | Don Williamson |   |
38 | Peter Wilson | Richard H Smith |   |
39 | Keith Roberts | Tony Hudson |   |
40 | Lee Hartley | Richard Huxley |   |
41 | Brian Kerr | Klim Seabright |   |
42 | Mike Huxley | Diana Williamson |   |
43 | Don Williamson | Mike Steer |   |
44 | Liz Wilson | Sylvia Steer |   |
45 | Barbara Haslam | Klim Seabright |   |
46 | Richard H Smith | Brian Kerr |   |
47 | Tony Hudson | Sylvia Steer |   |
48 | Richard Huxley | Lee Hartley |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Lee Hartley | 7 | 6 | 1 |
2 | Barbara Haslam | 5 | 3 | 2 |
3 | Tony Hudson | 6 | 1 | 5 |
4 | Mike Huxley | 5 | 3 | 2 |
5 | Richard Huxley | 7 | 6 | 1 |
6 | Brian Kerr | 7 | 5 | 2 |
7 | Alan Mayne | 4 | 2 | 2 |
8 | Keith Roberts | 5 | 1 | 4 |
9 | Klim Seabright | 6 | 3 | 3 |
10 | Richard H Smith | 7 | 4 | 3 |
11 | Mike Steer | 5 | 3 | 2 |
12 | Sylvia Steer | 6 | 2 | 4 |
13 | John Wastell | 4 | 0 | 4 |
14 | Don Williamson | 6 | 3 | 3 |
15 | Diana Williamson | 5 | 1 | 4 |
16 | Peter Wilson | 5 | 3 | 2 |
17 | Liz Wilson | 6 | 2 | 4 |
Database last updated at Mon, 15 Aug 2022 16:46:52 +0100
16 August 2022 11:11:01