Event 276 in 2009
5.7.09 MR: Colchester v Surbiton
Number of games: 5
Num | Winner | Loser |   |
---|---|---|---|
1 | Jim G Potter | Christine Osmond |   |
2 | David Mooney | Martin Leach |   |
3 | Colin Hemming | Mary Knapp |   |
4 | Jim G Potter | Graham Brightwell |   |
5 | Peter Allnutt | Christine Osmond |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Peter Allnutt | 1 | 1 | 0 |
2 | Graham Brightwell | 1 | 0 | 1 |
3 | Colin Hemming | 1 | 1 | 0 |
4 | Mary Knapp | 1 | 0 | 1 |
5 | Martin Leach | 1 | 0 | 1 |
6 | David Mooney | 1 | 1 | 0 |
7 | Christine Osmond | 2 | 0 | 2 |
8 | Jim G Potter | 2 | 2 | 0 |
Database last updated at Wed, 18 May 2022 13:33:42 +0100
19 May 2022 09:33:06