Event 330 in 2009
25-26.7.09 Jersey v Scotland
Number of games: 16
Num | Winner | Loser |   |
---|---|---|---|
1 | Gavin Carter | Bill Spalding | tp |
2 | Richard Griffiths | James Hopgood |   |
3 | Richard Sowerby | Jamieson Walker |   |
4 | Alan Wilson | Elizabeth Medway |   |
5 | Gavin Carter | James Hopgood | tp |
6 | Richard Griffiths | Bill Spalding |   |
7 | Richard Sowerby | Alan Wilson |   |
8 | Elizabeth Medway | Jamieson Walker |   |
9 | Bill Spalding | Gavin Carter |   |
10 | James Hopgood | Richard Griffiths |   |
11 | Jamieson Walker | Richard Sowerby |   |
12 | Alan Wilson | Elizabeth Medway |   |
13 | Gavin Carter | James Hopgood | tp |
14 | Bill Spalding | Martin Hodge |   |
15 | Alan Wilson | Richard Sowerby |   |
16 | Jamieson Walker | Elizabeth Medway |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Gavin Carter | 4 | 3 | 1 |
2 | Richard Griffiths | 3 | 2 | 1 |
3 | Martin Hodge | 1 | 0 | 1 |
4 | James Hopgood | 4 | 1 | 3 |
5 | Elizabeth Medway | 4 | 1 | 3 |
6 | Richard Sowerby | 4 | 2 | 2 |
7 | Bill Spalding | 4 | 2 | 2 |
8 | Jamieson Walker | 4 | 2 | 2 |
9 | Alan Wilson | 4 | 3 | 1 |
Database last updated at Wed, 08 Jun 2022 19:01:36 +0100
25 June 2022 00:05:29