Event 415 in 2009
29-31.8.09 Cheltenham WE
Number of games: 137
Num | Winner | Loser |   |
---|---|---|---|
1 | David Foulser | Paul Swaffield |   |
2 | Lionel Tibble | Dave Mundy |   |
3 | Ian Parkinson | Nick Saxton |   |
4 | Paul Smith | David Mumford |   |
5 | Edward Dymock | Alan Pidcock |   |
6 | Anthony Dix | Peter Francis |   |
7 | Graham Roberts | Tony Forbes |   |
8 | Les Bowker | Alison Thursfield |   |
9 | Brian Shorney | Klim Seabright |   |
10 | Alwen Bowker | Keith Davis |   |
11 | Rodney Parkins | Colin Snowdon |   |
12 | Ray Meads | Peter Stone |   |
13 | Martin McKay | Jane Babbage |   |
14 | Dennis Moorcraft | Eileen Magee |   |
15 | Amanda Hames-Keward | Roger Martin |   |
16 | Gordon Weir | Doug Sinclair |   |
17 | John Ross | Richard Wainman |   |
18 | Jeremy Tyndall | John Morgan |   |
19 | Gerald Wynn | Angela Martin |   |
20 | Robin Smith | Jane Hull |   |
21 | Martin McKay | Amanda Hames-Keward |   |
22 | Klim Seabright | Peter Stone |   |
23 | Paul Swaffield | Peter Francis |   |
24 | Dave Mundy | David Mumford |   |
25 | Gerald Wynn | Dennis Moorcraft |   |
26 | Anthony Dix | Ray Meads |   |
27 | Roger Martin | Eileen Magee |   |
28 | Brian Shorney | Graham Roberts |   |
29 | Gordon Weir | John Ross |   |
30 | Alan Pidcock | Nick Saxton |   |
31 | Lionel Tibble | Ian Parkinson |   |
32 | Richard Wainman | Angela Martin |   |
33 | Paul Smith | Edward Dymock |   |
34 | Les Bowker | Rodney Parkins |   |
35 | Jane Babbage | Doug Sinclair |   |
36 | Tony Forbes | Colin Snowdon |   |
37 | David Foulser | Alison Thursfield |   |
38 | John Morgan | Jane Hull |   |
39 | Dave Mundy | Ian Parkinson |   |
40 | Jeremy Tyndall | Robin Smith |   |
41 | Alwen Bowker | Peter Francis |   |
42 | Lionel Tibble | David Mumford |   |
43 | Paul Swaffield | Paul Smith |   |
44 | Edward Dymock | Keith Davis |   |
45 | Roger Martin | Alison Thursfield |   |
46 | Anthony Dix | Martin McKay |   |
47 | Amanda Hames-Keward | Eileen Magee |   |
48 | Les Bowker | Ray Meads |   |
49 | Lionel Tibble | Alwen Bowker |   |
50 | Paul Smith | David Foulser |   |
51 | David Foulser | Dave Mundy |   |
52 | Paul Swaffield | Lionel Tibble |   |
53 | Nick Saxton | David Magee |   |
54 | David Mumford | Alan Pidcock |   |
55 | Anthony Dix | Les Bowker |   |
56 | Brian Shorney | Edward Dymock |   |
57 | Ian Parkinson | Tony Forbes |   |
58 | Klim Seabright | Graham Roberts |   |
59 | Peter Francis | Alison Thursfield |   |
60 | Alwen Bowker | Martin McKay |   |
61 | Gordon Weir | Amanda Hames-Keward |   |
62 | Dennis Moorcraft | Ray Meads |   |
63 | Keith Davis | Rodney Parkins |   |
64 | Peter Stone | Colin Snowdon |   |
65 | Roger Martin | Jeremy Tyndall |   |
66 | Richard Wainman | Gerald Wynn |   |
67 | Jane Babbage | John Morgan |   |
68 | John Ross | Robin Smith |   |
69 | Eileen Magee | Jane Hull |   |
70 | Doug Sinclair | Angela Martin |   |
71 | Les Bowker | Klim Seabright |   |
72 | Paul Swaffield | David Mumford |   |
73 | Gordon Weir | Martin McKay |   |
74 | Edward Dymock | Ian Parkinson |   |
75 | Dennis Moorcraft | Peter Stone |   |
76 | Roger Martin | Jane Babbage |   |
77 | Brian Shorney | Anthony Dix |   |
78 | David Foulser | Nick Saxton |   |
79 | Lionel Tibble | Paul Smith |   |
80 | Jeremy Tyndall | Gerald Wynn |   |
81 | Ray Meads | Colin Snowdon |   |
82 | Jane Hull | John Ross |   |
83 | Eileen Magee | Richard Wainman |   |
84 | Amanda Hames-Keward | Alwen Bowker |   |
85 | Dave Mundy | Alan Pidcock |   |
86 | Graham Roberts | Peter Francis |   |
87 | Alison Thursfield | Tony Forbes |   |
88 | John Morgan | Angela Martin |   |
89 | Doug Sinclair | Robin Smith |   |
90 | David Mumford | Klim Seabright |   |
91 | Paul Swaffield | Rodney Parkins | tp |
92 | Dave Mundy | Nick Saxton |   |
93 | Alan Pidcock | David Foulser |   |
94 | Roger Martin | Keith Davis |   |
95 | Paul Smith | Les Bowker |   |
96 | Lionel Tibble | Anthony Dix |   |
97 | Alwen Bowker | Ray Meads |   |
98 | Lionel Tibble | David Foulser |   |
99 | Dave Mundy | Paul Swaffield |   |
100 | Paul Smith | Alan Pidcock |   |
101 | David Mumford | Nick Saxton |   |
102 | Edward Dymock | Les Bowker |   |
103 | Ian Parkinson | Brian Shorney |   |
104 | Graham Roberts | Anthony Dix |   |
105 | Peter Francis | Tony Forbes |   |
106 | Klim Seabright | Alison Thursfield |   |
107 | Alwen Bowker | Gordon Weir |   |
108 | Amanda Hames-Keward | Dennis Moorcraft |   |
109 | Ray Meads | Martin McKay |   |
110 | Peter Stone | Rodney Parkins |   |
111 | Colin Snowdon | Keith Davis |   |
112 | Roger Martin | John Morgan |   |
113 | Eileen Magee | Jeremy Tyndall |   |
114 | John Ross | Jane Babbage |   |
115 | Doug Sinclair | Richard Wainman |   |
116 | Gerald Wynn | Robin Smith |   |
117 | Angela Martin | Jane Hull |   |
118 | David Foulser | David Mumford |   |
119 | Dave Mundy | Paul Smith |   |
120 | Paul Swaffield | Alan Pidcock |   |
121 | Lionel Tibble | Nick Saxton |   |
122 | Les Bowker | Brian Shorney |   |
123 | Anthony Dix | Edward Dymock |   |
124 | Tony Forbes | Klim Seabright |   |
125 | Peter Francis | Ian Parkinson |   |
126 | Alison Thursfield | Graham Roberts |   |
127 | Rodney Parkins | Martin McKay |   |
128 | Peter Stone | Keith Davis |   |
129 | Alwen Bowker | Colin Snowdon |   |
130 | Amanda Hames-Keward | Ray Meads |   |
131 | Dennis Moorcraft | Gordon Weir |   |
132 | Roger Martin | Gerald Wynn |   |
133 | Jane Babbage | Jeremy Tyndall |   |
134 | Doug Sinclair | John Morgan |   |
135 | Richard Wainman | Jane Hull |   |
136 | Robin Smith | Angela Martin |   |
137 | John Ross | Eileen Magee |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Jane Babbage | 6 | 3 | 3 |
2 | Les Bowker | 8 | 5 | 3 |
3 | Alwen Bowker | 8 | 6 | 2 |
4 | Keith Davis | 6 | 1 | 5 |
5 | Anthony Dix | 8 | 5 | 3 |
6 | Edward Dymock | 7 | 4 | 3 |
7 | Tony Forbes | 6 | 2 | 4 |
8 | David Foulser | 8 | 5 | 3 |
9 | Peter Francis | 7 | 3 | 4 |
10 | Amanda Hames-Keward | 7 | 5 | 2 |
11 | Jane Hull | 6 | 1 | 5 |
12 | David Magee | 1 | 0 | 1 |
13 | Eileen Magee | 7 | 3 | 4 |
14 | Angela Martin | 6 | 1 | 5 |
15 | Roger Martin | 8 | 7 | 1 |
16 | Martin McKay | 7 | 2 | 5 |
17 | Ray Meads | 8 | 3 | 5 |
18 | Dennis Moorcraft | 6 | 4 | 2 |
19 | John Morgan | 6 | 2 | 4 |
20 | David Mumford | 8 | 3 | 5 |
21 | Dave Mundy | 8 | 6 | 2 |
22 | Rodney Parkins | 6 | 2 | 4 |
23 | Ian Parkinson | 7 | 3 | 4 |
24 | Alan Pidcock | 7 | 2 | 5 |
25 | Graham Roberts | 6 | 3 | 3 |
26 | John Ross | 6 | 4 | 2 |
27 | Nick Saxton | 7 | 1 | 6 |
28 | Klim Seabright | 7 | 3 | 4 |
29 | Brian Shorney | 6 | 4 | 2 |
30 | Doug Sinclair | 6 | 4 | 2 |
31 | Paul Smith | 8 | 5 | 3 |
32 | Robin Smith | 6 | 2 | 4 |
33 | Colin Snowdon | 6 | 1 | 5 |
34 | Peter Stone | 6 | 3 | 3 |
35 | Paul Swaffield | 8 | 6 | 2 |
36 | Alison Thursfield | 7 | 2 | 5 |
37 | Lionel Tibble | 9 | 8 | 1 |
38 | Jeremy Tyndall | 6 | 3 | 3 |
39 | Richard Wainman | 6 | 3 | 3 |
40 | Gordon Weir | 6 | 4 | 2 |
41 | Gerald Wynn | 6 | 3 | 3 |
Database last updated at Mon, 15 Aug 2022 16:46:52 +0100
17 August 2022 08:32:59