Event 558 in 2009
8-12.12.09 US Open AB
Number of games: 50
Num | Winner | Loser |   |
---|---|---|---|
1 | Dick Engebretson | Larry Stotter |   |
2 | Marty Ormsby | Steve Mossbrook |   |
3 | Phyllis Butts | Cindy Bagby |   |
4 | Matthew Essick | Larry Stotter |   |
5 | Dick Engebretson | Mary Rodeberg |   |
6 | Matthew Essick | Mary Rodeberg |   |
7 | Marty Ormsby | Phyllis Butts |   |
8 | Steve Mossbrook | Cindy Bagby |   |
9 | Dick Engebretson | Matthew Essick |   |
10 | Marty Ormsby | Cindy Bagby |   |
11 | Mary Rodeberg | Phyllis Butts |   |
12 | Phyllis Butts | Steve Mossbrook |   |
13 | Mary Rodeberg | Larry Stotter |   |
14 | Matthew Essick | Marty Ormsby |   |
15 | Dick Engebretson | Cindy Bagby |   |
16 | Steve Mossbrook | Larry Stotter |   |
17 | Phyllis Butts | Matthew Essick |   |
18 | Marty Ormsby | Larry Stotter |   |
19 | Mary Rodeberg | Cindy Bagby |   |
20 | Steve Mossbrook | Matthew Essick |   |
21 | Mary Rodeberg | Marty Ormsby |   |
22 | Dick Engebretson | Phyllis Butts |   |
23 | Cindy Bagby | Larry Stotter |   |
24 | Dick Engebretson | Steve Mossbrook |   |
25 | Bob Riddell | Ruth Stotter |   |
26 | Sheri Foroughi | Judy Dahlstrom |   |
27 | Marvin Salles | Mick Greagsby |   |
28 | Sheri Foroughi | Toni Kemp |   |
29 | Robert Coleman | Judy Dahlstrom |   |
30 | Bob Riddell | Mick Greagsby |   |
31 | Marvin Salles | Ruth Stotter |   |
32 | Toni Kemp | Jean Engebretson |   |
33 | Sheri Foroughi | Robert Coleman |   |
34 | Bob Riddell | Marvin Salles |   |
35 | Jean Engebretson | Ruth Stotter |   |
36 | Mick Greagsby | Toni Kemp |   |
37 | Judy Dahlstrom | Jean Engebretson |   |
38 | Sheri Foroughi | Bob Riddell |   |
39 | Toni Kemp | Ruth Stotter |   |
40 | Mick Greagsby | Judy Dahlstrom |   |
41 | Robert Coleman | Marvin Salles |   |
42 | Mick Greagsby | Sheri Foroughi |   |
43 | Robert Coleman | Ruth Stotter |   |
44 | Bob Riddell | Jean Engebretson |   |
45 | Judy Dahlstrom | Marvin Salles |   |
46 | Bob Riddell | Toni Kemp |   |
47 | Sheri Foroughi | Ruth Stotter |   |
48 | Mick Greagsby | Robert Coleman |   |
49 | Marvin Salles | Jean Engebretson |   |
50 | Judy Dahlstrom | Toni Kemp |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Cindy Bagby | 6 | 1 | 5 |
2 | Phyllis Butts | 6 | 3 | 3 |
3 | Robert Coleman | 5 | 3 | 2 |
4 | Judy Dahlstrom | 6 | 3 | 3 |
5 | Dick Engebretson | 6 | 6 | 0 |
6 | Jean Engebretson | 5 | 1 | 4 |
7 | Matthew Essick | 6 | 3 | 3 |
8 | Sheri Foroughi | 6 | 5 | 1 |
9 | Mick Greagsby | 6 | 4 | 2 |
10 | Toni Kemp | 6 | 2 | 4 |
11 | Steve Mossbrook | 6 | 3 | 3 |
12 | Marty Ormsby | 6 | 4 | 2 |
13 | Bob Riddell | 6 | 5 | 1 |
14 | Mary Rodeberg | 6 | 4 | 2 |
15 | Marvin Salles | 6 | 3 | 3 |
16 | Larry Stotter | 6 | 0 | 6 |
17 | Ruth Stotter | 6 | 0 | 6 |
Database last updated at Tue, 02 Aug 2022 14:45:56 +0100
08 August 2022 05:02:57