Event 104 in 2010
22-23.4.10 Woking B-Level
Number of games: 39
Num | Winner | Loser |   |
---|---|---|---|
1 | Ian Parkinson | Bernard Jones |   |
2 | David Williams | Ross Goodman |   |
3 | Mary Knapp | Barry Gould |   |
4 | Collin Southern | Mark Homan |   |
5 | Lawrence Whittaker | Jon Diamond |   |
6 | Alan Edwards | Gina Lewis |   |
7 | Nick Furse | Neil Coote |   |
8 | Mike Hills | Michael Hague |   |
9 | Jon Diamond | Michael Hague |   |
10 | Gina Lewis | Mark Homan |   |
11 | Lawrence Whittaker | Mike Hills |   |
12 | Bernard Jones | Neil Coote |   |
13 | Ross Goodman | Barry Gould |   |
14 | Nick Furse | Collin Southern |   |
15 | David Williams | Mary Knapp |   |
16 | Alan Edwards | Ian Parkinson |   |
17 | Mary Knapp | Jon Diamond |   |
18 | Lawrence Whittaker | Gina Lewis |   |
19 | Alan Edwards | David Williams |   |
20 | Ian Parkinson | Mike Hills |   |
21 | Nick Furse | Alan Edwards |   |
22 | Barry Gould | Michael Hague |   |
23 | Ian Parkinson | Mary Knapp |   |
24 | Jon Diamond | Mike Hills |   |
25 | Ross Goodman | Bernard Jones |   |
26 | Mark Homan | Neil Coote |   |
27 | David Williams | Lawrence Whittaker |   |
28 | Collin Southern | Gina Lewis |   |
29 | Ian Parkinson | Ross Goodman |   |
30 | Neil Coote | Michael Hague |   |
31 | Gina Lewis | Mike Hills |   |
32 | Lawrence Whittaker | Nick Furse |   |
33 | Mark Homan | Barry Gould |   |
34 | Alan Edwards | Mary Knapp |   |
35 | David Williams | Collin Southern |   |
36 | Bernard Jones | Jon Diamond |   |
37 | Alan Edwards | Lawrence Whittaker |   |
38 | Nick Furse | Mark Homan |   |
39 | David Williams | Ian Parkinson |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Neil Coote | 4 | 1 | 3 |
2 | Jon Diamond | 5 | 2 | 3 |
3 | Alan Edwards | 6 | 5 | 1 |
4 | Nick Furse | 5 | 4 | 1 |
5 | Ross Goodman | 4 | 2 | 2 |
6 | Barry Gould | 4 | 1 | 3 |
7 | Michael Hague | 4 | 0 | 4 |
8 | Mike Hills | 5 | 1 | 4 |
9 | Mark Homan | 5 | 2 | 3 |
10 | Bernard Jones | 4 | 2 | 2 |
11 | Mary Knapp | 5 | 2 | 3 |
12 | Ian Parkinson | 6 | 4 | 2 |
13 | Gina Lewis | 5 | 2 | 3 |
14 | Collin Southern | 4 | 2 | 2 |
15 | Lawrence Whittaker | 6 | 4 | 2 |
16 | David Williams | 6 | 5 | 1 |
Database last updated at Tue, 05 Jul 2022 13:13:23 +0100
07 July 2022 17:53:35