Event 367 in 2010
17-19.8.10 Cheltenham Over 50
Number of games: 99
Num | Winner | Loser |   |
---|---|---|---|
1 | Klim Seabright | Graham Roberts |   |
2 | Dave Mundy | Tony Forbes |   |
3 | Carol Smith | Colin Hemming |   |
4 | David Foulser | Alwen Bowker |   |
5 | Les Bowker | John Crowe |   |
6 | Roger Martin | Laurence Latham |   |
7 | Peter Stone | Ray Meads |   |
8 | Doug Sinclair | Eileen Magee |   |
9 | Gordon Weir | Jane Babbage |   |
10 | Rodney Parkins | Andrew Wise |   |
11 | Robin Burnell | Gerald Wynn |   |
12 | Richard Thompson | Richard Wainman |   |
13 | Penny Crowe | John Morgan |   |
14 | Jeremy Tyndall | Adam Moliver |   |
15 | Dennis King | John Andrews |   |
16 | Dave Mundy | Alwen Bowker |   |
17 | David Foulser | Carol Smith |   |
18 | Colin Hemming | John Crowe |   |
19 | Roger Martin | Les Bowker |   |
20 | Jeremy Tyndall | Andrew Wise |   |
21 | Adam Moliver | Rodney Parkins |   |
22 | Dennis King | Robin Burnell |   |
23 | Gerald Wynn | John Andrews |   |
24 | Laurence Latham | Ray Meads |   |
25 | Gordon Weir | Peter Stone |   |
26 | Eileen Magee | Jane Babbage |   |
27 | Klim Seabright | Doug Sinclair |   |
28 | Richard Thompson | Angela Martin |   |
29 | Dave Mundy | Graham Roberts |   |
30 | Keith Davis | Alwen Bowker |   |
31 | Carol Smith | Les Bowker |   |
32 | David Foulser | Roger Martin |   |
33 | Graham Roberts | Tony Forbes |   |
34 | Colin Hemming | Doug Sinclair |   |
35 | John Crowe | John Andrews |   |
36 | David Foulser | Klim Seabright |   |
37 | Dave Mundy | Colin Hemming |   |
38 | Carol Smith | Graham Roberts |   |
39 | John Crowe | Alwen Bowker |   |
40 | Les Bowker | Tony Forbes |   |
41 | Peter Stone | Keith Davis |   |
42 | Eileen Magee | Roger Martin |   |
43 | Laurence Latham | Gordon Weir |   |
44 | Robin Burnell | Doug Sinclair |   |
45 | Jane Babbage | Ray Meads |   |
46 | Dennis King | Jeremy Tyndall |   |
47 | Richard Thompson | Penny Crowe |   |
48 | Andrew Wise | Angela Martin |   |
49 | Adam Moliver | Gerald Wynn |   |
50 | Rodney Parkins | John Morgan |   |
51 | Richard Wainman | John Andrews |   |
52 | Carol Smith | Klim Seabright |   |
53 | Roger Martin | Jane Babbage |   |
54 | David Foulser | John Crowe |   |
55 | Eileen Magee | Laurence Latham |   |
56 | Andrew Wise | Dennis King |   |
57 | Jeremy Tyndall | Angela Martin |   |
58 | Ray Meads | Gordon Weir |   |
59 | Tony Forbes | Alwen Bowker |   |
60 | Keith Davis | Les Bowker |   |
61 | Gerald Wynn | Doug Sinclair |   |
62 | Robin Burnell | Adam Moliver |   |
63 | Richard Thompson | Rodney Parkins |   |
64 | Richard Wainman | Penny Crowe |   |
65 | Dave Mundy | Peter Stone | tp |
66 | Klim Seabright | John Crowe |   |
67 | Carol Smith | Jeremy Tyndall |   |
68 | John Morgan | John Andrews |   |
69 | Colin Hemming | Graham Roberts |   |
70 | Dave Mundy | David Foulser |   |
71 | David Foulser | Dave Mundy |   |
72 | David Foulser | Dave Mundy |   |
73 | Carol Smith | Keith Davis |   |
74 | Peter Stone | Eileen Magee |   |
75 | Colin Hemming | Laurence Latham |   |
76 | Klim Seabright | Roger Martin |   |
77 | Tony Forbes | John Crowe |   |
78 | Gordon Weir | Les Bowker |   |
79 | Alwen Bowker | Graham Roberts |   |
80 | Andrew Wise | Robin Burnell |   |
81 | Ray Meads | John Morgan |   |
82 | Doug Sinclair | Jane Babbage |   |
83 | Richard Thompson | Dennis King |   |
84 | Jeremy Tyndall | Gerald Wynn |   |
85 | Richard Wainman | Adam Moliver |   |
86 | Rodney Parkins | Angela Martin |   |
87 | Penny Crowe | John Andrews |   |
88 | Roger Martin | Keith Davis |   |
89 | Carol Smith | Peter Stone |   |
90 | John Crowe | Graham Roberts |   |
91 | Andrew Wise | Richard Thompson |   |
92 | Klim Seabright | Eileen Magee |   |
93 | Angela Martin | John Morgan |   |
94 | Robin Burnell | Richard Wainman |   |
95 | Colin Hemming | Alwen Bowker |   |
96 | Jane Babbage | Adam Moliver |   |
97 | Laurence Latham | Doug Sinclair |   |
98 | Gordon Weir | Tony Forbes |   |
99 | Les Bowker | Ray Meads |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | John Andrews | 6 | 0 | 6 |
2 | Jane Babbage | 6 | 2 | 4 |
3 | Les Bowker | 7 | 3 | 4 |
4 | Alwen Bowker | 7 | 1 | 6 |
5 | Robin Burnell | 6 | 4 | 2 |
6 | Penny Crowe | 4 | 2 | 2 |
7 | John Crowe | 8 | 3 | 5 |
8 | Keith Davis | 5 | 2 | 3 |
9 | Tony Forbes | 6 | 2 | 4 |
10 | David Foulser | 8 | 7 | 1 |
11 | Colin Hemming | 7 | 5 | 2 |
12 | Dennis King | 5 | 3 | 2 |
13 | Laurence Latham | 6 | 3 | 3 |
14 | Eileen Magee | 6 | 3 | 3 |
15 | Angela Martin | 5 | 1 | 4 |
16 | Roger Martin | 7 | 4 | 3 |
17 | Ray Meads | 6 | 2 | 4 |
18 | Adam Moliver | 6 | 2 | 4 |
19 | John Morgan | 5 | 1 | 4 |
20 | Dave Mundy | 8 | 6 | 2 |
21 | Rodney Parkins | 5 | 3 | 2 |
22 | Graham Roberts | 7 | 1 | 6 |
23 | Klim Seabright | 7 | 5 | 2 |
24 | Doug Sinclair | 7 | 2 | 5 |
25 | Carol Smith | 8 | 7 | 1 |
26 | Peter Stone | 6 | 3 | 3 |
27 | Richard Thompson | 6 | 5 | 1 |
28 | Jeremy Tyndall | 6 | 4 | 2 |
29 | Richard Wainman | 5 | 3 | 2 |
30 | Gordon Weir | 6 | 4 | 2 |
31 | Andrew Wise | 6 | 4 | 2 |
32 | Gerald Wynn | 5 | 2 | 3 |
Database last updated at Mon, 27 Jun 2022 10:16:51 +0100
03 July 2022 16:18:23