Event 510 in 2010
16-21.11.10 NZ 0 to 3 bisques
Number of games: 42
Num | Winner | Loser |   |
---|---|---|---|
1 | Ted Anderson | Richard Williamson |   |
2 | Hamish McIntosh | Nick Smith |   |
3 | Doug Nottage | Zyelette Shepherd |   |
4 | Owen Knapman | Kathie Grant |   |
5 | Mike McClure | Sean Foster |   |
6 | Bill Dyall | David Tompkins |   |
7 | Mike Shepherd | Jim Wardle |   |
8 | Hamish McIntosh | Ted Anderson |   |
9 | Mike McClure | Bill Dyall |   |
10 | Jim Wardle | David Tompkins |   |
11 | Nick Smith | Zyelette Shepherd |   |
12 | Sean Foster | Kathie Grant |   |
13 | Mike Shepherd | Richard Williamson |   |
14 | Owen Knapman | Doug Nottage |   |
15 | Hamish McIntosh | Owen Knapman |   |
16 | Mike McClure | Mike Shepherd |   |
17 | Ted Anderson | Nick Smith |   |
18 | David Tompkins | Kathie Grant |   |
19 | Sean Foster | Doug Nottage |   |
20 | Zyelette Shepherd | Richard Williamson |   |
21 | Jim Wardle | Bill Dyall |   |
22 | Hamish McIntosh | Mike McClure |   |
23 | Jim Wardle | Sean Foster |   |
24 | Nick Smith | Mike Shepherd |   |
25 | Doug Nottage | Bill Dyall |   |
26 | Ted Anderson | Owen Knapman |   |
27 | Zyelette Shepherd | David Tompkins |   |
28 | Kathie Grant | Richard Williamson |   |
29 | Hamish McIntosh | Jim Wardle |   |
30 | Kathie Grant | Bill Dyall |   |
31 | Doug Nottage | Nick Smith |   |
32 | Owen Knapman | Zyelette Shepherd |   |
33 | Mike Shepherd | Sean Foster |   |
34 | Ted Anderson | Mike McClure |   |
35 | Richard Williamson | David Tompkins |   |
36 | Hamish McIntosh | Doug Nottage |   |
37 | Owen Knapman | Mike McClure |   |
38 | Kathie Grant | Mike Shepherd |   |
39 | Sean Foster | Zyelette Shepherd |   |
40 | Jim Wardle | Ted Anderson |   |
41 | Richard Williamson | Bill Dyall |   |
42 | Nick Smith | David Tompkins |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Ted Anderson | 6 | 4 | 2 |
2 | Bill Dyall | 6 | 1 | 5 |
3 | Sean Foster | 6 | 3 | 3 |
4 | Kathie Grant | 6 | 3 | 3 |
5 | Owen Knapman | 6 | 4 | 2 |
6 | Mike McClure | 6 | 3 | 3 |
7 | Hamish McIntosh | 6 | 6 | 0 |
8 | Doug Nottage | 6 | 3 | 3 |
9 | Mike Shepherd | 6 | 3 | 3 |
10 | Zyelette Shepherd | 6 | 2 | 4 |
11 | Nick Smith | 6 | 3 | 3 |
12 | David Tompkins | 6 | 1 | 5 |
13 | Jim Wardle | 6 | 4 | 2 |
14 | Richard Williamson | 6 | 2 | 4 |
Database last updated at Mon, 27 Jun 2022 10:16:51 +0100
01 July 2022 11:11:35