Event 438 in 2011
8-11.9.11 USA Pacific Cup
Number of games: 72
Num | Winner | Loser |   |
---|---|---|---|
1 | Jim Bast | Russell Uhler |   |
2 | Chris Percival-Smith | Peter Bach |   |
3 | Brian Wasylyk | Patrick Sweeney |   |
4 | Cameron Guernsey | Gary Anderson |   |
5 | Bruno Amby | Ed Priest |   |
6 | Leo Nikora | Pablo Coffey | tp |
7 | Chris Percival-Smith | Ed Priest |   |
8 | Jim Bast | Bruno Amby |   |
9 | Carl Uhlman | Brian Wasylyk |   |
10 | Russell Uhler | Cameron Guernsey |   |
11 | Leo Nikora | Peter Bach |   |
12 | Gary Anderson | Pablo Coffey |   |
13 | Jim Bast | Patrick Sweeney |   |
14 | Carl Uhlman | Russell Uhler |   |
15 | Bruno Amby | Cameron Guernsey |   |
16 | Carl Uhlman | Leo Nikora |   |
17 | Chris Percival-Smith | Cameron Guernsey | tp |
18 | Brian Wasylyk | Ed Priest |   |
19 | Patrick Sweeney | Pablo Coffey |   |
20 | Peter Bach | Gary Anderson |   |
21 | Leo Nikora | Patrick Sweeney | tp |
22 | Peter Bach | Russell Uhler |   |
23 | Jim Bast | Brian Wasylyk |   |
24 | Ed Priest | Cameron Guernsey |   |
25 | Chris Percival-Smith | Bruno Amby |   |
26 | Gary Anderson | Carl Uhlman |   |
27 | Bruno Amby | Gary Anderson |   |
28 | Jim Bast | Leo Nikora |   |
29 | Chris Percival-Smith | Carl Uhlman |   |
30 | Russell Uhler | Pablo Coffey |   |
31 | Patrick Sweeney | Ed Priest |   |
32 | Brian Wasylyk | Peter Bach |   |
33 | Jim Bast | Pablo Coffey |   |
34 | Chris Percival-Smith | Brian Wasylyk |   |
35 | Cameron Guernsey | Patrick Sweeney |   |
36 | Peter Bach | Carl Uhlman |   |
37 | Leo Nikora | Ed Priest |   |
38 | Gary Anderson | Russell Uhler |   |
39 | Leo Nikora | Cameron Guernsey |   |
40 | Bruno Amby | Patrick Sweeney |   |
41 | Jim Bast | Carl Uhlman |   |
42 | Chris Percival-Smith | Pablo Coffey |   |
43 | Bruno Amby | Peter Bach |   |
44 | Patrick Sweeney | Russell Uhler |   |
45 | Leo Nikora | Brian Wasylyk |   |
46 | Jim Bast | Cameron Guernsey | tp |
47 | Chris Percival-Smith | Gary Anderson |   |
48 | Ed Priest | Pablo Coffey |   |
49 | Chris Percival-Smith | Leo Nikora |   |
50 | Pablo Coffey | Cameron Guernsey |   |
51 | Bruno Amby | Carl Uhlman |   |
52 | Gary Anderson | Brian Wasylyk |   |
53 | Ed Priest | Russell Uhler |   |
54 | Jim Bast | Peter Bach |   |
55 | Chris Percival-Smith | Jim Bast |   |
56 | Peter Bach | Ed Priest |   |
57 | Patrick Sweeney | Gary Anderson |   |
58 | Bruno Amby | Pablo Coffey |   |
59 | Russell Uhler | Brian Wasylyk |   |
60 | Carl Uhlman | Cameron Guernsey |   |
61 | Leo Nikora | Russell Uhler |   |
62 | Ed Priest | Gary Anderson |   |
63 | Peter Bach | Patrick Sweeney |   |
64 | Carl Uhlman | Pablo Coffey |   |
65 | Brian Wasylyk | Bruno Amby |   |
66 | Gary Anderson | Chris Percival-Smith |   |
67 | Carl Uhlman | Bruno Amby |   |
68 | Leo Nikora | Peter Bach |   |
69 | Jim Bast | Brian Wasylyk |   |
70 | Carl Uhlman | Gary Anderson |   |
71 | Leo Nikora | Jim Bast |   |
72 | Leo Nikora | Carl Uhlman |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Bruno Amby | 11 | 7 | 4 |
2 | Gary Anderson | 12 | 5 | 7 |
3 | Peter Bach | 11 | 5 | 6 |
4 | Jim Bast | 12 | 10 | 2 |
5 | Pablo Coffey | 10 | 1 | 9 |
6 | Cameron Guernsey | 10 | 2 | 8 |
7 | Leo Nikora | 13 | 10 | 3 |
8 | Chris Percival-Smith | 11 | 10 | 1 |
9 | Ed Priest | 10 | 4 | 6 |
10 | Patrick Sweeney | 10 | 4 | 6 |
11 | Russell Uhler | 10 | 3 | 7 |
12 | Carl Uhlman | 13 | 7 | 6 |
13 | Brian Wasylyk | 11 | 4 | 7 |
Database last updated at Wed, 08 Jun 2022 19:01:36 +0100
24 June 2022 23:23:48