Event 19 in 2012
24-28.1.12 USA Desert Classic Flight
Number of games: 75
Num | Winner | Loser |   |
---|---|---|---|
1 | Mary Rodeberg | John Destry |   |
2 | Rich Schiller | Richard Wright |   |
3 | Donna Dixon | Pat Dugan |   |
4 | Aviv Katz | Karen Comeau |   |
5 | Nick Gray | Bob Morford |   |
6 | Jean Engebretson | Sheri Foroughi |   |
7 | Marvin Salles | John Destry |   |
8 | Steve Mossbrook | Judy Dahlstrom |   |
9 | Donna Dixon | Bob Morford |   |
10 | Cameron Evans | Toni Kemp |   |
11 | Nick Gray | Pat Dugan |   |
12 | Dick Engebretson | Karl-Heinz Kempfer |   |
13 | Sheri Foroughi | Karen Comeau |   |
14 | Steve Mossbrook | Karl-Heinz Kempfer |   |
15 | Rich Schiller | Jean Engebretson |   |
16 | Dick Engebretson | Toni Kemp |   |
17 | Aviv Katz | Richard Wright |   |
18 | Cameron Evans | Judy Dahlstrom |   |
19 | Bob Morford | Mary Rodeberg |   |
20 | John Destry | Nick Gray |   |
21 | Marvin Salles | Pat Dugan |   |
22 | Jean Engebretson | Aviv Katz |   |
23 | Steve Mossbrook | Toni Kemp |   |
24 | Sheri Foroughi | Richard Wright |   |
25 | Cameron Evans | Karl-Heinz Kempfer |   |
26 | Rich Schiller | Karen Comeau |   |
27 | Judy Dahlstrom | Dick Engebretson |   |
28 | Donna Dixon | John Destry |   |
29 | Steve Mossbrook | Aviv Katz |   |
30 | Marvin Salles | Bob Morford |   |
31 | Sheri Foroughi | Dick Engebretson |   |
32 | Mary Rodeberg | Pat Dugan |   |
33 | Rich Schiller | Cameron Evans |   |
34 | Mary Rodeberg | Donna Dixon |   |
35 | Marvin Salles | Nick Gray |   |
36 | Pat Dugan | John Destry |   |
37 | Karl-Heinz Kempfer | Karen Comeau |   |
38 | Judy Dahlstrom | Richard Wright |   |
39 | Toni Kemp | Jean Engebretson |   |
40 | Mary Rodeberg | Nick Gray |   |
41 | Rich Schiller | Steve Mossbrook |   |
42 | Donna Dixon | Marvin Salles |   |
43 | Aviv Katz | Dick Engebretson |   |
44 | John Destry | Bob Morford |   |
45 | Sheri Foroughi | Cameron Evans |   |
46 | Marvin Salles | Mary Rodeberg |   |
47 | Judy Dahlstrom | Karen Comeau |   |
48 | Donna Dixon | Nick Gray |   |
49 | Toni Kemp | Richard Wright |   |
50 | Bob Morford | Pat Dugan |   |
51 | Karl-Heinz Kempfer | Jean Engebretson |   |
52 | Aviv Katz | Cameron Evans |   |
53 | Steve Mossbrook | Sheri Foroughi |   |
54 | Rich Schiller | Dick Engebretson |   |
55 | Richard Wright | Karl-Heinz Kempfer |   |
56 | Judy Dahlstrom | Jean Engebretson |   |
57 | Toni Kemp | Karen Comeau |   |
58 | Rich Schiller | Mary Rodeberg |   |
59 | Aviv Katz | Marvin Salles |   |
60 | Steve Mossbrook | Judy Dahlstrom |   |
61 | Sheri Foroughi | Donna Dixon |   |
62 | Mary Rodeberg | Cameron Evans |   |
63 | Marvin Salles | John Destry |   |
64 | Dick Engebretson | Judy Dahlstrom |   |
65 | Donna Dixon | Jean Engebretson |   |
66 | Rich Schiller | Aviv Katz |   |
67 | Steve Mossbrook | Sheri Foroughi |   |
68 | Mary Rodeberg | Marvin Salles |   |
69 | Donna Dixon | Dick Engebretson |   |
70 | Mary Rodeberg | Sheri Foroughi |   |
71 | Donna Dixon | Aviv Katz |   |
72 | Steve Mossbrook | Rich Schiller |   |
73 | Donna Dixon | Mary Rodeberg |   |
74 | Rich Schiller | Donna Dixon |   |
75 | Steve Mossbrook | Rich Schiller |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Karen Comeau | 6 | 0 | 6 |
2 | Judy Dahlstrom | 8 | 4 | 4 |
3 | John Destry | 7 | 2 | 5 |
4 | Donna Dixon | 12 | 9 | 3 |
5 | Pat Dugan | 6 | 1 | 5 |
6 | Dick Engebretson | 8 | 3 | 5 |
7 | Jean Engebretson | 7 | 2 | 5 |
8 | Cameron Evans | 7 | 3 | 4 |
9 | Sheri Foroughi | 9 | 5 | 4 |
10 | Nick Gray | 6 | 2 | 4 |
11 | Aviv Katz | 9 | 5 | 4 |
12 | Toni Kemp | 6 | 3 | 3 |
13 | Karl-Heinz Kempfer | 6 | 2 | 4 |
14 | Bob Morford | 6 | 2 | 4 |
15 | Steve Mossbrook | 10 | 9 | 1 |
16 | Mary Rodeberg | 11 | 7 | 4 |
17 | Marvin Salles | 9 | 6 | 3 |
18 | Rich Schiller | 11 | 9 | 2 |
19 | Richard Wright | 6 | 1 | 5 |
Database last updated at Thu, 19 May 2022 12:53:34 +0100
24 May 2022 10:05:32