Event 199 in 2013
1-2.6.13 Nottingham B WP
Number of games: 42
Num | Winner | Loser |   |
---|---|---|---|
1 | Rob Edlin-White | Omied Hallam |   |
2 | Adam Moliver | Avril Rangoni-Machiavelli |   |
3 | David Brydon | Andy Brandwood |   |
4 | Bob Thompson | Darryl Whitehead |   |
5 | Kevin Carter | Rob Edlin-White |   |
6 | Jonathan Wolfe | Clive Goode |   |
7 | Derek Buxton | Rodney Parkins |   |
8 | James Skelton | Dave Gunn |   |
9 | Peter Moore | Roger Schofield |   |
10 | Arthur Rowe | Mike Hills |   |
11 | Cliff Daniel | Adam Moliver |   |
12 | Kevin Carter | Bob Thompson |   |
13 | Peter McDermott | Rob Edlin-White |   |
14 | Darryl Whitehead | Rodney Parkins |   |
15 | Andy Brandwood | Derek Buxton |   |
16 | Roger Schofield | Clive Goode |   |
17 | Arthur Rowe | Jonathan Wolfe |   |
18 | Mike Hills | Michael Finnigan |   |
19 | David Brydon | Omied Hallam |   |
20 | Jaimie Mussi | Martin Beacon |   |
21 | Andy Brandwood | Cliff Daniel |   |
22 | Clive Goode | Rodney Parkins |   |
23 | David Brydon | Arthur Rowe |   |
24 | Derek Buxton | Adam Moliver |   |
25 | Roger Schofield | Michael Finnigan |   |
26 | Mike Hills | Dave Gunn |   |
27 | Kevin Carter | Martin Beacon |   |
28 | Bob Thompson | Jonathan Wolfe |   |
29 | Peter McDermott | James Skelton |   |
30 | Omied Hallam | Darryl Whitehead |   |
31 | Dave Gunn | Omied Hallam |   |
32 | Clive Goode | Darryl Whitehead |   |
33 | Mike Hills | David Brydon |   |
34 | Kevin Carter | Rodney Parkins |   |
35 | Peter Moore | Jaimie Mussi |   |
36 | Derek Buxton | Cliff Daniel |   |
37 | Peter McDermott | Roger Schofield |   |
38 | James Skelton | Martin Beacon |   |
39 | Andy Brandwood | Jonathan Wolfe |   |
40 | Arthur Rowe | Michael Finnigan |   |
41 | Bob Thompson | Adam Moliver |   |
42 | Bob Thompson | Omied Hallam |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Martin Beacon | 3 | 0 | 3 |
2 | Andy Brandwood | 4 | 3 | 1 |
3 | David Brydon | 4 | 3 | 1 |
4 | Derek Buxton | 4 | 3 | 1 |
5 | Kevin Carter | 4 | 4 | 0 |
6 | Cliff Daniel | 3 | 1 | 2 |
7 | Rob Edlin-White | 3 | 1 | 2 |
8 | Michael Finnigan | 3 | 0 | 3 |
9 | Clive Goode | 4 | 2 | 2 |
10 | Dave Gunn | 3 | 1 | 2 |
11 | Omied Hallam | 5 | 1 | 4 |
12 | Mike Hills | 4 | 3 | 1 |
13 | Peter McDermott | 3 | 3 | 0 |
14 | Adam Moliver | 4 | 1 | 3 |
15 | Peter Moore | 2 | 2 | 0 |
16 | Jaimie Mussi | 2 | 1 | 1 |
17 | Rodney Parkins | 4 | 0 | 4 |
18 | Avril Rangoni-Machiavelli | 1 | 0 | 1 |
19 | Arthur Rowe | 4 | 3 | 1 |
20 | Roger Schofield | 4 | 2 | 2 |
21 | James Skelton | 3 | 2 | 1 |
22 | Bob Thompson | 5 | 4 | 1 |
23 | Darryl Whitehead | 4 | 1 | 3 |
24 | Jonathan Wolfe | 4 | 1 | 3 |
Database last updated at Tue, 24 May 2022 10:57:46 +0100
25 May 2022 08:47:52