Event 502 in 2013
28-29.9.13 NZ United WE
Number of games: 49
Num | Winner | Loser |   |
---|---|---|---|
1 | Peter Filbee | Mike McClure |   |
2 | Toby Garrison | Geoff Duckett |   |
3 | Aaron Westerby | Murray Goldfinch | tp |
4 | Paul Skinley | Marguaritte Rogers | tp |
5 | Chris Clarke | Doug Nottage | tp |
6 | Jenny Clarke | Dick Smith |   |
7 | Michael Wright | John Yarrall |   |
8 | Duncan Dixon | Kathie Grant |   |
9 | Doug Nottage | Marguaritte Rogers |   |
10 | Chris Clarke | Paul Skinley | tp |
11 | Kathie Grant | Murray Goldfinch |   |
12 | Aaron Westerby | Duncan Dixon | tp |
13 | Toby Garrison | Peter Filbee |   |
14 | Geoff Duckett | Mike McClure |   |
15 | Dick Smith | John Yarrall |   |
16 | Michael Wright | Paul Skinley | tp |
17 | Chris Clarke | Jenny Clarke | tp |
18 | Michael Wright | Aaron Westerby |   |
19 | Paul Skinley | Duncan Dixon |   |
20 | Mike McClure | Marguaritte Rogers |   |
21 | Peter Filbee | Geoff Duckett |   |
22 | Murray Goldfinch | John Yarrall |   |
23 | Kathie Grant | Dick Smith |   |
24 | Aaron Westerby | Jenny Clarke |   |
25 | Doug Nottage | Mike McClure |   |
26 | Michael Wright | Toby Garrison |   |
27 | Toby Garrison | Doug Nottage |   |
28 | Murray Goldfinch | Mike McClure |   |
29 | Chris Clarke | Michael Wright | tp |
30 | Toby Garrison | Aaron Westerby |   |
31 | Jenny Clarke | Duncan Dixon |   |
32 | Paul Skinley | Doug Nottage |   |
33 | Dick Smith | Geoff Duckett |   |
34 | John Yarrall | Marguaritte Rogers |   |
35 | Kathie Grant | Peter Filbee |   |
36 | Aaron Westerby | Mike McClure | qp |
37 | Jenny Clarke | Doug Nottage |   |
38 | Michael Wright | Murray Goldfinch | tp |
39 | Paul Skinley | Toby Garrison |   |
40 | Peter Filbee | Marguaritte Rogers |   |
41 | Duncan Dixon | Dick Smith |   |
42 | Geoff Duckett | John Yarrall |   |
43 | Jenny Clarke | Kathie Grant | tp |
44 | Aaron Westerby | Doug Nottage |   |
45 | Kathie Grant | Mike McClure |   |
46 | Jenny Clarke | Michael Wright |   |
47 | Geoff Duckett | Murray Goldfinch |   |
48 | Chris Clarke | Toby Garrison | tp |
49 | Paul Skinley | John Yarrall | tp |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Chris Clarke | 5 | 5 | 0 |
2 | Jenny Clarke | 7 | 5 | 2 |
3 | Duncan Dixon | 5 | 2 | 3 |
4 | Geoff Duckett | 6 | 3 | 3 |
5 | Peter Filbee | 5 | 3 | 2 |
6 | Toby Garrison | 7 | 4 | 3 |
7 | Murray Goldfinch | 6 | 2 | 4 |
8 | Kathie Grant | 6 | 4 | 2 |
9 | Mike McClure | 7 | 1 | 6 |
10 | Doug Nottage | 7 | 2 | 5 |
11 | Marguaritte Rogers | 5 | 0 | 5 |
12 | Paul Skinley | 7 | 5 | 2 |
13 | Dick Smith | 5 | 2 | 3 |
14 | Aaron Westerby | 7 | 5 | 2 |
15 | Michael Wright | 7 | 5 | 2 |
16 | John Yarrall | 6 | 1 | 5 |
Database last updated at Wed, 08 Jun 2022 19:01:36 +0100
27 June 2022 01:08:07