Event 25 in 2014
30.1-2.2.14 NZ Open Heenan Plate
Number of games: 86
Num | Winner | Loser |   |
---|---|---|---|
1 | Liz McLay | Ann Sharp |   |
2 | Paul Stuart | Ann Sharp |   |
3 | Nelson Morrow | Bonnie Johnstone |   |
4 | Josh Smith | Bonnie Johnstone |   |
5 | Jarrod Coutts | Nelson Morrow |   |
6 | Jarrod Coutts | Doug Nottage |   |
7 | William Rush | Richard Kimberley |   |
8 | Peter Filbee | Pauline Reid |   |
9 | Peter Filbee | Paul Stuart |   |
10 | Mike McClure | Terry Price |   |
11 | Josh Smith | Paul Stuart |   |
12 | Graeme Fisher | Murray Goldfinch |   |
13 | Murray Goldfinch | Doug Nottage |   |
14 | William Rush | Harry Murrell |   |
15 | Richard Kimberley | Graeme Fisher |   |
16 | Josh Smith | Mike McClure |   |
17 | Doug Nottage | Liz McLay |   |
18 | Terry Price | Harry Murrell |   |
19 | John Christie | Alison Robinson |   |
20 | Kathie Grant | Marion McInnes |   |
21 | John Christie | Marion McInnes |   |
22 | Alison Robinson | Kathie Grant |   |
23 | Richard Kimberley | Dick Smith |   |
24 | Josh Smith | Pauline Reid |   |
25 | Ann Sharp | Bonnie Johnstone |   |
26 | Harry Murrell | Murray Goldfinch |   |
27 | Brian Bullen | Callum Hyland |   |
28 | Dennis Bulloch | David Wise |   |
29 | Graeme Fisher | Geoff Duckett |   |
30 | Nelson Morrow | Doug Nottage |   |
31 | Mike McClure | Alison Robinson |   |
32 | Terry Price | Paul Stuart |   |
33 | Kathie Grant | Liz McLay |   |
34 | Jarrod Coutts | William Rush |   |
35 | Peter Filbee | John Christie |   |
36 | Brian Bullen | Nelson Morrow |   |
37 | Callum Hyland | Doug Nottage |   |
38 | David Wise | Geoff Duckett |   |
39 | Dennis Bulloch | Graeme Fisher |   |
40 | Paul Stuart | Bonnie Johnstone |   |
41 | Harry Murrell | Ann Sharp |   |
42 | Jarrod Coutts | John Christie |   |
43 | Alison Robinson | Liz McLay |   |
44 | Terry Price | Murray Goldfinch |   |
45 | Mike McClure | Kathie Grant |   |
46 | William Rush | Peter Filbee |   |
47 | Brian Bullen | Doug Nottage |   |
48 | Nelson Morrow | Callum Hyland |   |
49 | David Wise | Kathie Grant |   |
50 | Mike McClure | Jarrod Coutts |   |
51 | Bonnie Johnstone | Murray Goldfinch |   |
52 | Paul Stuart | Graeme Fisher |   |
53 | John Christie | Nelson Morrow |   |
54 | Doug Nottage | Ann Sharp |   |
55 | Harps Tahurangi | Peter Filbee |   |
56 | Alison Robinson | Harry Murrell |   |
57 | William Rush | Terry Price |   |
58 | Dennis Bulloch | Callum Hyland |   |
59 | Brian Bullen | Liz McLay |   |
60 | Callum Hyland | David Wise |   |
61 | Harps Tahurangi | Anthony Ritchie |   |
62 | Josh Smith | Richard Kimberley |   |
63 | Chris Shilling | Aiken Hakes |   |
64 | Anthony Ritchie | Richard Kimberley |   |
65 | Chris Shilling | Josh Smith |   |
66 | Aiken Hakes | Josh Smith | tp |
67 | Chris Shilling | Jarrod Coutts |   |
68 | Anthony Ritchie | Alison Robinson |   |
69 | Mike McClure | Callum Hyland |   |
70 | Ann Sharp | Murray Goldfinch |   |
71 | Bonnie Johnstone | Graeme Fisher |   |
72 | Peter Filbee | Nelson Morrow |   |
73 | Harps Tahurangi | Terry Price |   |
74 | Brian Bullen | William Rush |   |
75 | Dennis Bulloch | John Christie |   |
76 | Paul Stuart | David Wise |   |
77 | Doug Nottage | Kathie Grant |   |
78 | Harry Murrell | Liz McLay |   |
79 | Brian Bullen | Harps Tahurangi |   |
80 | William Rush | Jarrod Coutts |   |
81 | Chris Shilling | Peter Filbee |   |
82 | Mike McClure | Josh Smith |   |
83 | Brian Bullen | William Rush |   |
84 | Chris Shilling | Mike McClure |   |
85 | Chris Shilling | Brian Bullen |   |
86 | Chris Shilling | Brian Bullen |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Brian Bullen | 9 | 7 | 2 |
2 | Dennis Bulloch | 4 | 4 | 0 |
3 | John Christie | 6 | 3 | 3 |
4 | Jarrod Coutts | 7 | 4 | 3 |
5 | Geoff Duckett | 2 | 0 | 2 |
6 | Peter Filbee | 7 | 4 | 3 |
7 | Graeme Fisher | 6 | 2 | 4 |
8 | Murray Goldfinch | 6 | 1 | 5 |
9 | Kathie Grant | 6 | 2 | 4 |
10 | Aiken Hakes | 2 | 1 | 1 |
11 | Callum Hyland | 6 | 2 | 4 |
12 | Bonnie Johnstone | 6 | 2 | 4 |
13 | Richard Kimberley | 5 | 2 | 3 |
14 | Mike McClure | 8 | 6 | 2 |
15 | Marion McInnes | 2 | 0 | 2 |
16 | Liz McLay | 6 | 1 | 5 |
17 | Nelson Morrow | 7 | 3 | 4 |
18 | Harry Murrell | 6 | 3 | 3 |
19 | Doug Nottage | 8 | 3 | 5 |
20 | Terry Price | 6 | 3 | 3 |
21 | Pauline Reid | 2 | 0 | 2 |
22 | Anthony Ritchie | 3 | 2 | 1 |
23 | Alison Robinson | 6 | 3 | 3 |
24 | William Rush | 8 | 5 | 3 |
25 | Ann Sharp | 6 | 2 | 4 |
26 | Chris Shilling | 7 | 7 | 0 |
27 | Dick Smith | 1 | 0 | 1 |
28 | Josh Smith | 8 | 5 | 3 |
29 | Paul Stuart | 7 | 4 | 3 |
30 | Harps Tahurangi | 4 | 3 | 1 |
31 | David Wise | 5 | 2 | 3 |
Database last updated at Wed, 08 Jun 2022 19:01:36 +0100
27 June 2022 04:17:39