Event 523 in 2014
15.10.14 AUS TAS Southern Pennant
Number of games: 3
Num | Winner | Loser |   |
---|---|---|---|
1 | Bob Bye | Ian Smith |   |
2 | Callum Hyland | Hazel Lloyd | tp |
3 | Liz Smith | Peter McCulloch |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Bob Bye | 1 | 1 | 0 |
2 | Callum Hyland | 1 | 1 | 0 |
3 | Hazel Lloyd | 1 | 0 | 1 |
4 | Peter McCulloch | 1 | 0 | 1 |
5 | Ian Smith | 1 | 0 | 1 |
6 | Liz Smith | 1 | 1 | 0 |
Database last updated at Tue, 02 Aug 2022 14:45:56 +0100
11 August 2022 05:47:16