Event 222 in 2015
5-7.6.15 CAN Aboyne Open Plate
Number of games: 2
Num | Winner | Loser |   |
---|---|---|---|
1 | Alison Streight | Georg Dej |   |
2 | David Druiett | Pablo Coffey |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Pablo Coffey | 1 | 0 | 1 |
2 | Georg Dej | 1 | 0 | 1 |
3 | David Druiett | 1 | 1 | 0 |
4 | Alison Streight | 1 | 1 | 0 |
Database last updated at Wed, 08 Jun 2022 19:01:36 +0100
27 June 2022 07:01:59