Event 278 in 2015
26-28.6.15 East Midlands Plate
Number of games: 94
Num | Winner | Loser |   |
---|---|---|---|
1 | Jack Wicks | Dave Kibble |   |
2 | Mark Avery | Debbie Lines | tp |
3 | Richard White | Jane Morrison |   |
4 | Sam Murray | Virginia Arney |   |
5 | Martin Beacon | John Arney |   |
6 | Matt Holmes | Mark Avery | tp |
7 | Campbell Morrison | Clive Goode |   |
8 | David Brydon | Debbie Lines |   |
9 | Matt Holmes | Roger Tribe |   |
10 | Dave Kibble | Richard Huxley |   |
11 | Jack Wicks | Gabrielle Higgins | tp |
12 | Mark Avery | Ian Vincent | tp |
13 | Harry Fisher | Andrew Gregory |   |
14 | Jack Wicks | Beatrice McGlen | tp |
15 | Alain Giraud | Jane Morrison | tp |
16 | Richard White | Gabrielle Higgins |   |
17 | Mark Avery | Campbell Morrison | tp |
18 | John Arney | Clive Goode |   |
19 | Dave Kibble | Martin Beacon | tpo |
20 | Richard Huxley | Ian Vincent |   |
21 | Jack Wicks | Robert Wilkinson | tp |
22 | Debbie Lines | Virginia Arney | tp |
23 | Harry Fisher | Sam Murray | tp |
24 | Beatrice McGlen | Andrew Gregory |   |
25 | Campbell Morrison | David Brydon |   |
26 | Alain Giraud | Lionel Tibble | tp |
27 | David Wise | Jane Morrison |   |
28 | Matt Holmes | Richard White | tp |
29 | Gabrielle Higgins | Roger Tribe |   |
30 | Mark Avery | Dave Kibble | tp |
31 | Harry Fisher | John Arney | tp |
32 | Sam Murray | Martin Beacon |   |
33 | Robert Wilkinson | Clive Goode |   |
34 | Mark Avery | Richard Huxley | tp |
35 | Mark Ormerod | Campbell Morrison | tp |
36 | Virginia Arney | Jane Morrison |   |
37 | David Wise | Beatrice McGlen |   |
38 | Matt Holmes | Robert Wilkinson |   |
39 | Andrew Gregory | John Arney |   |
40 | Ian Lines | Richard White |   |
41 | Jarrod Coutts | Martin Beacon | tpo |
42 | Richard Huxley | David Brydon |   |
43 | Mark Ormerod | Alain Giraud | tp |
44 | Robert Wilkinson | Beatrice McGlen | tp |
45 | Mark Avery | Harry Fisher |   |
46 | David Wise | Campbell Morrison |   |
47 | Jack Wicks | Matt Holmes | tp |
48 | Ian Vincent | John Arney | tp |
49 | Jarrod Coutts | Andrew Gregory | tp |
50 | Ian Lines | Matt Holmes | tp |
51 | David Brydon | Martin Beacon |   |
52 | Lionel Tibble | Richard Huxley | tpo |
53 | Louise Bradforth | Mark Ormerod |   |
54 | Richard White | Debbie Lines |   |
55 | Alain Giraud | Rachel Rowe |   |
56 | Harry Fisher | Virginia Arney |   |
57 | Jane Morrison | Sam Murray |   |
58 | Ian Lines | Jack Wicks | tpo |
59 | Robert Wilkinson | David Wise | tp |
60 | Campbell Morrison | Andrew Gregory | tp |
61 | Jarrod Coutts | Beatrice McGlen |   |
62 | Clive Goode | Richard Huxley |   |
63 | Matt Holmes | Lionel Tibble |   |
64 | Dave Kibble | Richard White |   |
65 | James Hopgood | David Brydon |   |
66 | James Hopgood | Ian Lines | tp |
67 | Jane Morrison | Martin Beacon |   |
68 | Louise Bradforth | Harry Fisher |   |
69 | John Arney | Virginia Arney |   |
70 | Alain Giraud | David Wise |   |
71 | Ian Vincent | Beatrice McGlen | tp |
72 | Matt Holmes | Jarrod Coutts | tp |
73 | Debbie Lines | Andrew Gregory |   |
74 | Dave Kibble | Robert Wilkinson |   |
75 | David Brydon | Clive Goode |   |
76 | Rachel Rowe | Lionel Tibble |   |
77 | Richard Huxley | Campbell Morrison | tp |
78 | Richard White | Sam Murray |   |
79 | Rachel Rowe | Matt Holmes |   |
80 | Beatrice McGlen | Clive Goode |   |
81 | Richard Huxley | David Wise |   |
82 | Lionel Tibble | Campbell Morrison |   |
83 | David Brydon | Jarrod Coutts |   |
84 | Alain Giraud | James Hopgood |   |
85 | Ian Lines | Louise Bradforth |   |
86 | Dave Kibble | Mark Ormerod | tpo |
87 | Robert Wilkinson | Sam Murray |   |
88 | Harry Fisher | Richard White |   |
89 | Matt Holmes | Beatrice McGlen |   |
90 | Debbie Lines | Clive Goode | tp |
91 | Andrew Gregory | Martin Beacon |   |
92 | Sam Murray | John Arney |   |
93 | Alain Giraud | Ian Lines | tp |
94 | David Brydon | Robert Wilkinson |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | John Arney | 7 | 2 | 5 |
2 | Virginia Arney | 5 | 1 | 4 |
3 | Mark Avery | 7 | 6 | 1 |
4 | Martin Beacon | 7 | 1 | 6 |
5 | Louise Bradforth | 3 | 2 | 1 |
6 | David Brydon | 8 | 5 | 3 |
7 | Jarrod Coutts | 5 | 3 | 2 |
8 | Harry Fisher | 7 | 5 | 2 |
9 | Rachel Rowe | 3 | 2 | 1 |
10 | Alain Giraud | 7 | 6 | 1 |
11 | Clive Goode | 7 | 1 | 6 |
12 | Andrew Gregory | 7 | 2 | 5 |
13 | Gabrielle Higgins | 3 | 1 | 2 |
14 | Matt Holmes | 10 | 7 | 3 |
15 | James Hopgood | 3 | 2 | 1 |
16 | Richard Huxley | 8 | 4 | 4 |
17 | Dave Kibble | 7 | 5 | 2 |
18 | Debbie Lines | 6 | 3 | 3 |
19 | Ian Lines | 6 | 4 | 2 |
20 | Beatrice McGlen | 8 | 2 | 6 |
21 | Jane Morrison | 6 | 2 | 4 |
22 | Campbell Morrison | 8 | 3 | 5 |
23 | Sam Murray | 7 | 3 | 4 |
24 | Mark Ormerod | 4 | 2 | 2 |
25 | Lionel Tibble | 5 | 2 | 3 |
26 | Roger Tribe | 2 | 0 | 2 |
27 | Ian Vincent | 4 | 2 | 2 |
28 | Richard White | 8 | 4 | 4 |
29 | Jack Wicks | 6 | 5 | 1 |
30 | Robert Wilkinson | 8 | 4 | 4 |
31 | David Wise | 6 | 3 | 3 |
Database last updated at Tue, 05 Jul 2022 13:13:23 +0100
07 July 2022 17:50:19