Event 244 in 2016
15.6.16 SFB: Winchester v Aldermaston
Number of games: 3
Num | Winner | Loser |   |
---|---|---|---|
1 | Bob Harris | Rita Nunn |   |
2 | Roger Barnacle | Tim Masterton |   |
3 | Martin Burger | Keith Mackenzie-Ross |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Roger Barnacle | 1 | 1 | 0 |
2 | Martin Burger | 1 | 1 | 0 |
3 | Bob Harris | 1 | 1 | 0 |
4 | Keith Mackenzie-Ross | 1 | 0 | 1 |
5 | Tim Masterton | 1 | 0 | 1 |
6 | Rita Nunn | 1 | 0 | 1 |
Database last updated at Mon, 15 Aug 2022 16:46:52 +0100
16 August 2022 12:09:33