Event 571 in 2016
17.10.16 NZ Canterbury Twilight Two
Number of games: 2
Num | Winner | Loser |   |
---|---|---|---|
1 | John Yarrall | Jono Hart |   |
2 | Leo van Oosten | Owen Evans |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Owen Evans | 1 | 0 | 1 |
2 | Jono Hart | 1 | 0 | 1 |
3 | John Yarrall | 1 | 1 | 0 |
4 | Leo van Oosten | 1 | 1 | 0 |
Database last updated at Wed, 08 Jun 2022 19:01:36 +0100
25 June 2022 00:08:28