Event 15 in 2018
15-16.1.18 NZ Rose Gardens Triton Hearing
Number of games: 48
Num | Winner | Loser |   |
---|---|---|---|
1 | Joe Hogan | Terry Price |   |
2 | Peter Filbee | Len Lea |   |
3 | Joe Hogan | Len Lea |   |
4 | Peter Filbee | Terry Price |   |
5 | Len Lea | Terry Price |   |
6 | Joe Hogan | Peter Filbee |   |
7 | Steve Jones | Pauline Reid |   |
8 | Harry Murrell | Nina Mayard-Husson |   |
9 | Steve Jones | Harry Murrell |   |
10 | Nina Mayard-Husson | Pauline Reid |   |
11 | Steve Jones | Nina Mayard-Husson |   |
12 | Harry Murrell | Pauline Reid |   |
13 | Marion McInnes | Mike Crashley |   |
14 | Andre Murray | Dick Smith |   |
15 | Mike Crashley | Dick Smith |   |
16 | Andre Murray | Marion McInnes |   |
17 | Marion McInnes | Dick Smith |   |
18 | Andre Murray | Mike Crashley |   |
19 | Sue Lea | Carissa Price |   |
20 | Jarrod Coutts | Liz McLay |   |
21 | Jarrod Coutts | Carissa Price |   |
22 | Sue Lea | Liz McLay |   |
23 | Carissa Price | Liz McLay |   |
24 | Jarrod Coutts | Sue Lea |   |
25 | Steve Jones | Andre Murray |   |
26 | Joe Hogan | Jarrod Coutts |   |
27 | Jarrod Coutts | Steve Jones |   |
28 | Andre Murray | Joe Hogan |   |
29 | Andre Murray | Jarrod Coutts |   |
30 | Joe Hogan | Steve Jones |   |
31 | Harry Murrell | Marion McInnes |   |
32 | Sue Lea | Peter Filbee |   |
33 | Sue Lea | Harry Murrell |   |
34 | Peter Filbee | Marion McInnes |   |
35 | Harry Murrell | Peter Filbee |   |
36 | Sue Lea | Marion McInnes |   |
37 | Carissa Price | Len Lea |   |
38 | Mike Crashley | Nina Mayard-Husson |   |
39 | Len Lea | Mike Crashley |   |
40 | Carissa Price | Nina Mayard-Husson |   |
41 | Nina Mayard-Husson | Len Lea |   |
42 | Mike Crashley | Carissa Price |   |
43 | Terry Price | Liz McLay |   |
44 | Dick Smith | Pauline Reid |   |
45 | Terry Price | Dick Smith |   |
46 | Liz McLay | Pauline Reid |   |
47 | Dick Smith | Liz McLay |   |
48 | Pauline Reid | Terry Price |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Jarrod Coutts | 6 | 4 | 2 |
2 | Mike Crashley | 6 | 3 | 3 |
3 | Peter Filbee | 6 | 3 | 3 |
4 | Joe Hogan | 6 | 5 | 1 |
5 | Steve Jones | 6 | 4 | 2 |
6 | Sue Lea | 6 | 5 | 1 |
7 | Len Lea | 6 | 2 | 4 |
8 | Nina Mayard-Husson | 6 | 2 | 4 |
9 | Marion McInnes | 6 | 2 | 4 |
10 | Liz McLay | 6 | 1 | 5 |
11 | Andre Murray | 6 | 5 | 1 |
12 | Harry Murrell | 6 | 4 | 2 |
13 | Terry Price | 6 | 2 | 4 |
14 | Carissa Price | 6 | 3 | 3 |
15 | Pauline Reid | 6 | 1 | 5 |
16 | Dick Smith | 6 | 2 | 4 |
Database last updated at Tue, 24 May 2022 10:57:46 +0100
28 May 2022 05:28:19