Event 538 in 2018
18.9.18 MR: Watford v Chester
Number of games: 4
Num | Winner | Loser |   |
---|---|---|---|
1 | Brian Havill | David Guyton |   |
2 | Gary Bennett | Mark Lloyd |   |
3 | Jerry Guest | Alan Clark |   |
4 | Geoffrey Johnson | David Guyton |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | Gary Bennett | 1 | 1 | 0 |
2 | Alan Clark | 1 | 0 | 1 |
3 | Jerry Guest | 1 | 1 | 0 |
4 | David Guyton | 2 | 0 | 2 |
5 | Brian Havill | 1 | 1 | 0 |
6 | Geoffrey Johnson | 1 | 1 | 0 |
7 | Mark Lloyd | 1 | 0 | 1 |
Database last updated at Wed, 08 Jun 2022 19:01:36 +0100
25 June 2022 04:53:46