Event 259 in 2019
6-9.6.19 CAN BICC A Flight
Number of games: 48
Num | Winner | Loser |   |
---|---|---|---|
1 | Mary Rodeberg | Arlene Parker |   |
2 | Cal Scotchmer | John Davies |   |
3 | Laurien Trowell | Andrew Widdis |   |
4 | John Erb | Kory Teoman |   |
5 | Phil Parsons | Peter Jeffers |   |
6 | Kory Teoman | Cal Scotchmer |   |
7 | Arlene Parker | Laurien Trowell |   |
8 | John Davies | Andrew Widdis |   |
9 | Arlene Parker | Andrew Widdis |   |
10 | Phil Parsons | John Erb |   |
11 | Peter Jeffers | Mary Rodeberg |   |
12 | John Davies | Kory Teoman |   |
13 | Cal Scotchmer | Phil Parsons |   |
14 | Peter Jeffers | Laurien Trowell |   |
15 | John Erb | Mary Rodeberg |   |
16 | Mary Rodeberg | Kory Teoman |   |
17 | Cal Scotchmer | Arlene Parker |   |
18 | John Davies | Laurien Trowell |   |
19 | John Davies | Mary Rodeberg |   |
20 | Cal Scotchmer | Laurien Trowell |   |
21 | Phil Parsons | Andrew Widdis |   |
22 | John Erb | Peter Jeffers |   |
23 | Cal Scotchmer | Mary Rodeberg |   |
24 | Peter Jeffers | Andrew Widdis |   |
25 | Kory Teoman | Phil Parsons |   |
26 | John Erb | Arlene Parker |   |
27 | Kory Teoman | Andrew Widdis |   |
28 | John Erb | Laurien Trowell |   |
29 | John Davies | Phil Parsons |   |
30 | Peter Jeffers | Arlene Parker |   |
31 | John Erb | Andrew Widdis |   |
32 | Cal Scotchmer | Peter Jeffers |   |
33 | Mary Rodeberg | Phil Parsons |   |
34 | Laurien Trowell | Kory Teoman |   |
35 | John Erb | Cal Scotchmer |   |
36 | John Davies | Arlene Parker |   |
37 | Phil Parsons | Laurien Trowell |   |
38 | Mary Rodeberg | Andrew Widdis |   |
39 | John Davies | Peter Jeffers |   |
40 | Arlene Parker | Kory Teoman |   |
41 | Cal Scotchmer | Andrew Widdis |   |
42 | Mary Rodeberg | Laurien Trowell |   |
43 | Phil Parsons | Arlene Parker |   |
44 | John Davies | John Erb |   |
45 | Peter Jeffers | Kory Teoman |   |
46 | Cal Scotchmer | John Erb |   |
47 | John Davies | Phil Parsons |   |
48 | Cal Scotchmer | John Davies |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | John Davies | 11 | 9 | 2 |
2 | John Erb | 10 | 7 | 3 |
3 | Peter Jeffers | 9 | 5 | 4 |
4 | Arlene Parker | 9 | 3 | 6 |
5 | Phil Parsons | 10 | 5 | 5 |
6 | Mary Rodeberg | 9 | 5 | 4 |
7 | Cal Scotchmer | 11 | 9 | 2 |
8 | Kory Teoman | 9 | 3 | 6 |
9 | Laurien Trowell | 9 | 2 | 7 |
10 | Andrew Widdis | 9 | 0 | 9 |
Database last updated at Tue, 02 Aug 2022 14:45:56 +0100
11 August 2022 10:39:41