Event 98 in 2022
21-22.4.22 Woking Spring Super B
Number of games: 31
Num | Winner | Loser |   |
---|---|---|---|
1 | Neil Coote | Barry Holland |   |
2 | Liz Farrow | David Williams |   |
3 | James Tuttiett | Paul Wolff |   |
4 | Neil Coote | David Williams |   |
5 | Liz Farrow | James Tuttiett |   |
6 | Barry Holland | Paul Wolff |   |
7 | Neil Coote | Paul Wolff |   |
8 | Barry Holland | Liz Farrow |   |
9 | James Tuttiett | David Williams |   |
10 | Neil Coote | James Tuttiett |   |
11 | Paul Wolff | Liz Farrow |   |
12 | Barry Holland | David Williams |   |
13 | Liz Farrow | Neil Coote |   |
14 | James Tuttiett | Barry Holland |   |
15 | David Williams | Paul Wolff |   |
16 | Roger Mills | David H Boyd |   |
17 | Phil Dunk | Martin Burger |   |
18 | Guy Hewitt | Richard Peperell |   |
19 | Roger Mills | Martin Burger |   |
20 | Richard Peperell | Phil Dunk |   |
21 | Guy Hewitt | David H Boyd |   |
22 | Guy Hewitt | Roger Mills |   |
23 | David H Boyd | Phil Dunk |   |
24 | Richard Peperell | Martin Burger |   |
25 | Richard Peperell | Roger Mills |   |
26 | Guy Hewitt | Phil Dunk |   |
27 | Martin Burger | David H Boyd |   |
28 | Roger Mills | Phil Dunk |   |
29 | David H Boyd | Richard Peperell |   |
30 | Guy Hewitt | Martin Burger |   |
31 | Neil Coote | Guy Hewitt |   |
Num | Name | Total | Wins | Losses |
---|---|---|---|---|
1 | David H Boyd | 5 | 2 | 3 |
2 | Martin Burger | 5 | 1 | 4 |
3 | Neil Coote | 6 | 5 | 1 |
4 | Phil Dunk | 5 | 1 | 4 |
5 | Liz Farrow | 5 | 3 | 2 |
6 | Guy Hewitt | 6 | 5 | 1 |
7 | Barry Holland | 5 | 3 | 2 |
8 | Roger Mills | 5 | 3 | 2 |
9 | Richard Peperell | 5 | 3 | 2 |
10 | James Tuttiett | 5 | 3 | 2 |
11 | David Williams | 5 | 1 | 4 |
12 | Paul Wolff | 5 | 1 | 4 |
Database last updated at Mon, 15 Aug 2022 16:46:52 +0100
17 August 2022 07:53:57