Game List for Ashley Faulkner in 1989
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 13 | AUS ACT Canberra Australia Day | 25-29.1.89 |   |   |   |   |   |   |   |   |   |   |
1 | lost to | Barrie Chambers |   | 2073 | -173 | 2423 | 2050 | 2020 | 2393 | 2083 | 2418 | 0 | 0 |
2 | lost to | Maurice Woodmansee |   | 2062 | -173 | 2100 | 2045 | 1999 | 2122 | 2073 | 2099 | 0 | 0 |
3 | beat | Mary Grieve |   | 2071 | -166 | 1970 | 2043 | 2024 | 1978 | 2081 | 1962 | 0 | 0 |
4 | lost to | Madeline Hadwin |   | 2060 | -163 | 2099 | 2040 | 2007 | 2171 | 2071 | 2084 | 0 | 0 |
5 | beat | Colin Pickering |   | 2078 | -154 | 2315 | 2041 | 2049 | 2327 | 2086 | 2309 | 0 | 0 |
6 | lost to | Aggy Read |   | 2071 | -148 | 2256 | 2040 | 2036 | 2286 | 2080 | 2262 | 0 | 0 |
7 | beat | John C Taylor |   | 2076 | -143 | 1773 | 2041 | 2047 | 1748 | 2084 | 1777 | 0 | 0 |
8 | lost to | Kevin Brereton |   | 2064 | -142 | 2107 | 2039 | 2025 | 2134 | 2074 | 2101 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 15 | AUS Interstate Cup | 2-7.4.89 |   |   |   |   |   |   |   |   |   |   |
9 | lost to | Max Wright |   | 2048 | -144 | 2044 | 2036 | 2002 | 2081 | 2063 | 2038 | 0 | 0 |
10 | beat | John Tyrrell |   | 2069 | -138 | 2219 | 2036 | 2040 | 2214 | 2077 | 2222 | 0 | 0 |
11 | beat | Bruce Ford |   | 2088 | -132 | 2196 | 2040 | 2076 | 2196 | 2090 | 2199 | 0 | 0 |
12 | beat | Geoff Aikman |   | 2096 | -120 | 1898 | 2045 | 2091 | 1880 | 2096 | 1899 | 0 | 0 |
13 | beat | Gary Fox |   | 2104 | -107 | 1892 | 2050 | 2103 | 1838 | 2102 | 1901 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 18 | AUS Open Championship | 10-17.4.89 |   |   |   |   |   |   |   |   |   |   |
14 | beat | Bill Moore |   | 2107 | -90 | 1691 | 2056 | 2111 | 1678 | 2104 | 1693 | 0 | 0 |
15 | beat | Mary Grieve |   | 2115 | -75 | 1947 | 2063 | 2130 | 1923 | 2111 | 1937 | 0 | 0 |
16 | beat | D Manning |   | 2118 | -60 | 1697 | 2070 | 2137 | 1693 | 2113 | 1697 | 0 | 0 |
17 | beat | Ray Reuter |   | 2125 | -39 | 2008 | 2078 | 2161 | 2026 | 2121 | 2007 | 0 | 0 |
18 | beat | Bruce Ford |   | 2136 | -20 | 2210 | 2090 | 2199 | 2238 | 2133 | 2214 | 0 | 0 |
19 | beat | Jean Grove |   | 2137 | -5 | 1597 | 2100 | 2202 | 1593 | 2135 | 1597 | 0 | 0 |
20 | lost to | Bruce Ford |   | 2130 | 5 | 2226 | 2107 | 2176 | 2288 | 2127 | 2230 | 0 | 0 |
21 | lost to | Greg Bury |   | 2126 | 8 | 2356 | 2112 | 2163 | 2453 | 2121 | 2339 | 0 | 0 |
22 | beat | John Tyrrell |   | 2137 | 14 | 2247 | 2120 | 2203 | 2285 | 2135 | 2251 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 21 | AUS Mens Championship | 14-22.4.89 |   |   |   |   |   |   |   |   |   |   |
23 | beat | Peter Rudge |   | 2139 | 24 | 1755 | 2128 | 2208 | 1716 | 2138 | 1761 | 0 | 0 |
24 | lost to | John Tyrrell |   | 2132 | 36 | 2258 | 2133 | 2188 | 2317 | 2130 | 2263 | 0 | 0 |
Database last updated at Tue, 02 Aug 2022 14:45:56 +0100
11 August 2022 06:19:24pdt measures approximately how many points above or below grade the player has played over the last 37 games.