Game List for Dave Nick in 1994
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 136 | Southport B | 1-4.8.94 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Neil Williams |   | 1712 | 89 | 1676 | 1702 | 1719 | 1656 | 1710 | 1679 | 0 | 0 |
2 | beat | Brian Lewis |   | 1720 | 100 | 1560 | 1705 | 1731 | 1535 | 1717 | 1566 | 0 | 0 |
3 | beat | Carol Lewis |   | 1730 | 112 | 1647 | 1709 | 1748 | 1645 | 1725 | 1633 | 0 | 0 |
4 | lost to | Barbara Haslam |   | 1716 | 100 | 1672 | 1711 | 1724 | 1678 | 1713 | 1663 | 0 | 0 |
5 | beat | Barbara Haslam |   | 1727 | 98 | 1661 | 1714 | 1742 | 1660 | 1722 | 1654 | 0 | 0 |
6 | lost to | Paul Stephenson |   | 1716 | 91 | 1783 | 1715 | 1722 | 1774 | 1713 | 1782 | 0 | 0 |
Database last updated at Thu, 19 May 2022 12:53:34 +0100
21 May 2022 17:28:47pdt measures approximately how many points above or below grade the player has played over the last 37 games.