Game List for Ray Flood in 1994
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 99 | CAI Silver Medal | 25-26.6.94 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Alan McInerney |   | 1805 | 40 | 1760 | 1805 | 1810 | 1736 | 1804 | 1764 | 0 | 0 |
2 | lost to | Jane Shorten |   | 1791 | 29 | 1742 | 1802 | 1780 | 1757 | 1792 | 1740 | 0 | 0 |
3 | lost to | Simon Williams |   | 1788 | 19 | 2210 | 1800 | 1776 | 2309 | 1790 | 2204 | 0 | 0 |
4 | lost to | Colin Rogers |   | 1776 | 8 | 1799 | 1795 | 1750 | 1793 | 1779 | 1793 | 0 | 0 |
5 | lost to | Fred Rogerson |   | 1772 | -12 | 2166 | 1790 | 1745 | 2204 | 1776 | 2145 | 0 | 0 |
6 | lost to | Ronan McInerney |   | 1765 | -37 | 1942 | 1784 | 1733 | 2005 | 1770 | 1939 | 0 | 0 |
7 | beat | Charlie von Schmieder |   | 1783 | -45 | 1994 | 1783 | 1776 | 2108 | 1784 | 1943 | 0 | 0 |
Database last updated at Mon, 27 Jun 2022 10:16:51 +0100
03 July 2022 15:41:49pdt measures approximately how many points above or below grade the player has played over the last 37 games.