Game List for Tony Baker in 1994
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 4 | NZ Open Championship | 16-22.1.94 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Kylie Walker |   | 1884 | 183 | 1700 | 1934 | 1974 | 1626 | 1876 | 1715 | 0 | 0 |
2 | beat | Kylie Walker |   | 1893 | 173 | 1692 | 1939 | 1984 | 1616 | 1883 | 1708 | 0 | 0 |
3 | lost to | Aaron Westerby |   | 1891 | 161 | 2437 | 1943 | 1980 | 2539 | 1881 | 2422 | 0 | 0 |
4 | lost to | Aaron Westerby | (tp) | 1889 | 155 | 2439 | 1947 | 1975 | 2544 | 1880 | 2423 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 222 | NZ NI Open Championship | 3-11.12.94 |   |   |   |   |   |   |   |   |   |   |
5 | beat | Karl Haswell |   | 1899 | 157 | 1734 | 1951 | 1987 | 1708 | 1887 | 1737 | 0 | 0 |
6 | beat | Barry Browne |   | 1914 | 163 | 1870 | 1957 | 2011 | 1935 | 1897 | 1883 | 0 | 0 |
7 | lost to | Ian Duncan |   | 1891 | 168 | 1693 | 1958 | 1971 | 1753 | 1882 | 1690 | 0 | 0 |
8 | beat | Aart van Saarloos |   | 1905 | 172 | 1847 | 1961 | 1989 | 1840 | 1891 | 1843 | 0 | 0 |
9 | beat | Judith Edmonds |   | 1910 | 178 | 1536 | 1964 | 1993 | 1421 | 1895 | 1572 | 0 | 0 |
10 | lost to | Andrew Johnson | (tp) | 1903 | 178 | 2195 | 1966 | 1981 | 2248 | 1891 | 2192 | 0 | 0 |
11 | lost to | Bob Jackson | (tp) | 1901 | 178 | 2498 | 1967 | 1977 | 2521 | 1890 | 2480 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 223 | NZ NI Mens Championship | 3-11.12.94 |   |   |   |   |   |   |   |   |   |   |
12 | beat | Gordon Smith |   | 1913 | 180 | 1775 | 1969 | 1990 | 1753 | 1898 | 1777 | 0 | 0 |
13 | beat | Cliff Fenwick |   | 1917 | 181 | 1493 | 1972 | 1994 | 1445 | 1900 | 1502 | 0 | 0 |
14 | beat | Karl Haswell |   | 1927 | 182 | 1746 | 1975 | 2007 | 1752 | 1907 | 1752 | 0 | 0 |
15 | lost to | Andrew Johnson |   | 1920 | 181 | 2203 | 1977 | 1995 | 2271 | 1903 | 2201 | 0 | 0 |
16 | beat | Bob Jackson |   | 1949 | 183 | 2489 | 1984 | 2042 | 2501 | 1922 | 2471 | 0 | 0 |
17 | beat | Barry Browne |   | 1962 | 189 | 1871 | 1992 | 2061 | 1923 | 1931 | 1886 | 0 | 0 |
Database last updated at Tue, 02 Aug 2022 14:45:56 +0100
11 August 2022 19:11:55pdt measures approximately how many points above or below grade the player has played over the last 37 games.