Game List for Max Donati in 1998
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 3 | AUS VIC Open Championship | 29.12.97-1.1.98 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Elizabeth Allen | tp | 2214 | 115 | 1647 | 2261 | 2330 | 1658 | 2193 | 1644 | 0 | 0 |
2 | beat | Shauna Pickering |   | 2217 | 122 | 1755 | 2266 | 2334 | 1767 | 2195 | 1756 | 0 | 0 |
3 | beat | Ken Bald |   | 2224 | 122 | 1941 | 2272 | 2343 | 1994 | 2200 | 1932 | 0 | 0 |
4 | beat | Wendy King |   | 2232 | 125 | 2025 | 2278 | 2354 | 2077 | 2206 | 2006 | 0 | 0 |
5 | beat | Russell Triggs |   | 2237 | 129 | 1883 | 2284 | 2361 | 1939 | 2210 | 1874 | 0 | 0 |
6 | beat | Don Rattray |   | 2240 | 132 | 1817 | 2290 | 2366 | 1888 | 2212 | 1805 | 0 | 0 |
7 | beat | George Latham |   | 2256 | 138 | 2249 | 2297 | 2391 | 2337 | 2223 | 2249 | 0 | 0 |
8 | beat | Dean Paterson |   | 2272 | 143 | 2271 | 2305 | 2413 | 2315 | 2235 | 2268 | 0 | 0 |
9 | beat | Colin Pickering | tp | 2289 | 150 | 2332 | 2314 | 2439 | 2408 | 2247 | 2321 | 0 | 0 |
10 | beat | Colin Pickering | tp | 2306 | 158 | 2323 | 2325 | 2462 | 2385 | 2259 | 2310 | 0 | 0 |
11 | beat | Trevor Bassett |   | 2317 | 168 | 2168 | 2335 | 2481 | 2334 | 2266 | 2158 | 0 | 0 |
12 | beat | Trevor Bassett |   | 2327 | 179 | 2158 | 2346 | 2498 | 2317 | 2274 | 2151 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 26 | AUS Mens Championship | 16-17.3.98 |   |   |   |   |   |   |   |   |   |   |
13 | beat | Terry Regan |   | 2331 | 188 | 1892 | 2356 | 2502 | 1969 | 2277 | 1890 | 0 | 0 |
14 | beat | Trevor Hamersley |   | 2335 | 199 | 1943 | 2366 | 2506 | 1966 | 2280 | 1926 | 0 | 0 |
15 | beat | Mark Prater | tp | 2346 | 204 | 2179 | 2376 | 2518 | 2237 | 2288 | 2177 | 0 | 0 |
16 | lost to | Steve Ketelaars |   | 2322 | 206 | 2117 | 2382 | 2475 | 2176 | 2274 | 2122 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 30 | AUS Open Championship KO | 20-22.3.98 |   |   |   |   |   |   |   |   |   |   |
17 | beat | Les Watson |   | 2333 | 206 | 2184 | 2389 | 2495 | 2299 | 2282 | 2173 | 0 | 0 |
18 | lost to | Les Watson |   | 2312 | 203 | 2199 | 2393 | 2452 | 2342 | 2270 | 2186 | 0 | 0 |
19 | beat | Les Watson |   | 2324 | 200 | 2191 | 2398 | 2475 | 2319 | 2278 | 2178 | 0 | 0 |
20 | lost to | Jeff Newcombe |   | 2303 | 196 | 2197 | 2399 | 2429 | 2275 | 2265 | 2184 | 0 | 0 |
21 | lost to | Jeff Newcombe |   | 2284 | 192 | 2208 | 2399 | 2389 | 2315 | 2254 | 2195 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 63 | AUS NSW Newcastle Gift | 6-10.5.98 |   |   |   |   |   |   |   |   |   |   |
22 | beat | Tony Hall |   | 2289 | 190 | 1938 | 2399 | 2394 | 1929 | 2257 | 1919 | 0 | 0 |
23 | beat | Nick Macoun |   | 2297 | 188 | 2033 | 2399 | 2405 | 2102 | 2262 | 2030 | 0 | 0 |
24 | beat | Garry O'Dell |   | 2300 | 187 | 1850 | 2400 | 2409 | 1870 | 2265 | 1843 | 0 | 0 |
25 | beat | Kevin Brereton |   | 2303 | 187 | 1822 | 2400 | 2412 | 1761 | 2268 | 1845 | 0 | 0 |
26 | beat | Michael Bidencope |   | 2306 | 191 | 1806 | 2401 | 2415 | 1825 | 2270 | 1803 | 0 | 0 |
27 | beat | Ed Skipsey | tp | 2307 | 194 | 1587 | 2402 | 2416 | 1581 | 2270 | 1589 | 0 | 0 |
28 | beat | Doug Richmond |   | 2309 | 195 | 1736 | 2403 | 2418 | 1743 | 2272 | 1739 | 0 | 0 |
29 | beat | Philip Skipsey |   | 2310 | 193 | 1494 | 2404 | 2419 | 1490 | 2273 | 1495 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 82 | USA Sonoma Cutrer | 25-29.5.98 |   |   |   |   |   |   |   |   |   |   |
30 | beat | John Surgenor | tp | 2318 | 187 | 2044 | 2405 | 2427 | 2045 | 2278 | 2048 | 0 | 0 |
31 | lost to | Aaron Westerby | otp | 2309 | 179 | 2536 | 2406 | 2412 | 2632 | 2273 | 2518 | 0 | 0 |
32 | lost to | Debbie Cornelius |   | 2295 | 168 | 2354 | 2405 | 2387 | 2432 | 2264 | 2331 | 0 | 0 |
33 | lost to | Steve Comish | (tp) | 2286 | 156 | 2481 | 2403 | 2372 | 2594 | 2258 | 2472 | 0 | 0 |
34 | lost to | Jerry Stark |   | 2272 | 136 | 2318 | 2400 | 2351 | 2454 | 2249 | 2304 | 0 | 0 |
35 | beat | Britt Ruby |   | 2278 | 118 | 1996 | 2397 | 2363 | 2107 | 2254 | 2000 | 0 | 0 |
Database last updated at Wed, 08 Jun 2022 19:01:36 +0100
24 June 2022 23:10:14pdt measures approximately how many points above or below grade the player has played over the last 37 games.