Game List for Max Hamilton in 1998
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 25 | NZ Nelson Annual | 14.3.98 |   |   |   |   |   |   |   |   |   |   |
1 | lost to | John Boulter |   | 1646 | 13 | 1725 | 1642 | 1648 | 1710 | 1647 | 1722 | 0 | 0 |
2 | beat | Dorothy Maplesden |   | 1650 | 19 | 1386 | 1644 | 1660 | 1388 | 1652 | 1380 | 0 | 0 |
3 | lost to | Sue Bowater |   | 1640 | 22 | 1556 | 1643 | 1630 | 1599 | 1639 | 1562 | 0 | 0 |
4 | beat | Rod McKenzie |   | 1650 | 23 | 1728 | 1644 | 1660 | 1687 | 1652 | 1734 | 0 | 0 |
Database last updated at Tue, 02 Aug 2022 14:45:56 +0100
11 August 2022 19:06:41pdt measures approximately how many points above or below grade the player has played over the last 37 games.