Game List for Terry Mahoney in 1999
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 63 | Hunstanton WE | 1-3.5.99 |   |   |   |   |   |   |   |   |   |   |
1 | beat | George Noble |   | 1641 | -47 | 2140 | 1600 | 1643 | 2193 | 1629 | 2118 | 0 | 0 |
2 | lost to | Alec Thomas |   | 1633 | -47 | 1752 | 1603 | 1629 | 1863 | 1622 | 1754 | 0 | 0 |
3 | lost to | Edward Dymock |   | 1627 | -43 | 1820 | 1604 | 1614 | 1827 | 1616 | 1806 | 0 | 0 |
4 | lost to | Ian Vincent |   | 1625 | -39 | 2067 | 1605 | 1609 | 2123 | 1614 | 2056 | 0 | 0 |
5 | lost to | Tom Anderson |   | 1618 | -33 | 1760 | 1603 | 1591 | 1741 | 1606 | 1746 | 0 | 0 |
6 | lost to | Bill Lamb |   | 1616 | -33 | 2024 | 1601 | 1584 | 2013 | 1604 | 2014 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 76 | IC1: Bowdon v Wrest Park | 9.5.99 |   |   |   |   |   |   |   |   |   |   |
7 | lost to | Peter M Taylor |   | 1614 | -42 | 2082 | 1599 | 1581 | 2191 | 1601 | 2053 | 0 | 0 |
8 | lost to | Brian Storey |   | 1612 | -50 | 2105 | 1597 | 1578 | 2182 | 1599 | 2078 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 89 | MR1: Wrest Park v Colworth | 16.5.99 |   |   |   |   |   |   |   |   |   |   |
9 | beat | Judy Anderson |   | 1620 | -58 | 1514 | 1597 | 1596 | 1421 | 1607 | 1504 | 0 | 0 |
10 | lost to | Arthur Weightman |   | 1614 | -64 | 1814 | 1596 | 1583 | 1849 | 1602 | 1810 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 161 | Wrest Park WE (Block C) | 2-4.7.99 |   |   |   |   |   |   |   |   |   |   |
11 | lost to | David Tutt |   | 1606 | -71 | 1754 | 1593 | 1568 | 1784 | 1594 | 1721 | 0 | 0 |
12 | beat | David Harley |   | 1620 | -70 | 1712 | 1594 | 1603 | 1720 | 1607 | 1709 | 0 | 0 |
13 | lost to | Andy Edwards |   | 1607 | -70 | 1567 | 1592 | 1574 | 1554 | 1596 | 1570 | 0 | 0 |
14 | beat | Bill Sidebottom |   | 1619 | -67 | 1642 | 1593 | 1602 | 1599 | 1607 | 1643 | 0 | 0 |
15 | beat | Graham Bond |   | 1634 | -59 | 1772 | 1598 | 1641 | 1832 | 1621 | 1770 | 0 | 0 |
16 | lost to | Roger Ivill |   | 1624 | -50 | 1651 | 1599 | 1615 | 1653 | 1612 | 1650 | 0 | 0 |
17 | beat | Judy Anderson |   | 1632 | -41 | 1524 | 1603 | 1633 | 1467 | 1619 | 1511 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 247 | Wrest Park WE | 21-22.8.99 |   |   |   |   |   |   |   |   |   |   |
18 | lost to | Peter Stansfield |   | 1627 | -31 | 1832 | 1605 | 1621 | 1898 | 1613 | 1811 | 0 | 0 |
19 | lost to | Graham Dodd |   | 1618 | -26 | 1631 | 1604 | 1597 | 1664 | 1604 | 1625 | 0 | 0 |
20 | lost to | David Lilly |   | 1613 | -27 | 1851 | 1602 | 1587 | 1913 | 1598 | 1843 | 0 | 0 |
21 | lost to | Kevin Wells |   | 1603 | -26 | 1533 | 1598 | 1559 | 1557 | 1587 | 1531 | 0 | 0 |
22 | beat | Judy Anderson |   | 1609 | -25 | 1489 | 1596 | 1577 | 1414 | 1595 | 1488 | 0 | 0 |
Database last updated at Thu, 19 May 2022 12:53:34 +0100
21 May 2022 15:58:39pdt measures approximately how many points above or below grade the player has played over the last 37 games.