Game List for Graham Beale in 2000
  |   |   |   | DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 331 | NZ President's Ten | 15-19.10.00 |   |   |   |   |   |   |   |   |   |   |
1 | beat | Bob Jackson |   | 2315 | -23 | 2487 | 2378 | 2387 | 2613 | 2301 | 2476 | 0 | 0 |
2 | beat | Bruce Baker | tp | 2319 | -27 | 2009 | 2380 | 2399 | 2132 | 2305 | 2000 | 0 | 0 |
3 | beat | Richard Baker |   | 2330 | -25 | 2403 | 2383 | 2435 | 2552 | 2317 | 2395 | 0 | 0 |
4 | beat | John Prince | tp | 2340 | -22 | 2420 | 2388 | 2467 | 2526 | 2330 | 2417 | 0 | 0 |
5 | lost to | Greg Bryant | (tp) | 2330 | -16 | 2251 | 2391 | 2435 | 2378 | 2317 | 2238 | 0 | 0 |
6 | beat | Toby Garrison | tp | 2340 | -7 | 2407 | 2396 | 2466 | 2513 | 2329 | 2395 | 0 | 0 |
7 | lost to | Dennis Bulloch |   | 2328 | -6 | 2121 | 2397 | 2426 | 2217 | 2315 | 2109 | 0 | 0 |
8 | lost to | Brian Wislang |   | 2319 | -5 | 2320 | 2398 | 2399 | 2414 | 2304 | 2308 | 0 | 0 |
9 | beat | Paul Skinley |   | 2328 | -3 | 2312 | 2399 | 2423 | 2347 | 2314 | 2294 | 0 | 0 |
10 | lost to | Greg Bryant | (tpo) | 2318 | -2 | 2266 | 2399 | 2395 | 2414 | 2303 | 2256 | 0 | 0 |
11 | lost to | John Prince |   | 2312 | -10 | 2416 | 2397 | 2376 | 2517 | 2295 | 2411 | 0 | 0 |
12 | beat | Dennis Bulloch | tp | 2317 | -20 | 2144 | 2397 | 2397 | 2280 | 2301 | 2134 | 0 | 0 |
13 | lost to | Paul Skinley |   | 2308 | -33 | 2338 | 2396 | 2371 | 2411 | 2291 | 2313 | 0 | 0 |
14 | beat | Bruce Baker |   | 2313 | -48 | 2050 | 2395 | 2387 | 2193 | 2296 | 2031 | 0 | 0 |
15 | lost to | Toby Garrison | (tp) | 2305 | -58 | 2437 | 2394 | 2372 | 2571 | 2289 | 2422 | 0 | 0 |
16 | lost to | Bob Jackson |   | 2300 | -62 | 2548 | 2392 | 2362 | 2696 | 2284 | 2520 | 0 | 0 |
17 | lost to | Richard Baker |   | 2289 | -68 | 2349 | 2389 | 2339 | 2418 | 2275 | 2343 | 0 | 0 |
18 | lost to | Brian Wislang |   | 2279 | -73 | 2337 | 2385 | 2320 | 2473 | 2266 | 2329 | 0 | 0 |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | 362 | NZ Canterbury Open | 9-10.12.00 |   |   |   |   |   |   |   |   |   |   |
19 | beat | Stewart Robertson |   | 2280 | -71 | 1586 | 2381 | 2322 | 1559 | 2267 | 1591 | 0 | 0 |
20 | beat | Michael Harrison |   | 2281 | -73 | 1744 | 2377 | 2326 | 1787 | 2268 | 1741 | 0 | 0 |
21 | beat | Tom Durkin | tp | 2282 | -70 | 1546 | 2374 | 2327 | 1577 | 2269 | 1538 | 0 | 0 |
22 | beat | Peter Parkinson | tp | 2291 | -65 | 2189 | 2373 | 2355 | 2340 | 2276 | 2137 | 0 | 0 |
23 | beat | Bill Stewart |   | 2292 | -56 | 1648 | 2372 | 2356 | 1607 | 2277 | 1654 | 0 | 0 |
24 | lost to | Jane McIntyre |   | 2275 | -54 | 1956 | 2368 | 2315 | 2046 | 2261 | 1950 | 0 | 0 |
Database last updated at Wed, 08 Jun 2022 19:01:36 +0100
25 June 2022 00:03:57pdt measures approximately how many points above or below grade the player has played over the last 37 games.